Electronics & Computing
Software Services
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Matrix ![]() | 4,360.1 | 13.1 | 195.3 | 4.5 | 825.0 | 10,820 | 403.0 | - | |
| 2 | One1 ![]() | 2,722.7 | 44.2 | 131.3 | 4.8 | 537.0 | 6,300 | 432.2 | Computer Direct Group | |
| 3 | Hilan ![]() | 1,712.4 | 5.2 | 151.2 | 8.8 | 595.8 | 3,908 | 438.2 | - | |
| 4 | Go Global Travel | 890.0 | 85.4 | - | - | - | 450 | 1,977.8 | Gorilla Holdco | |
| 5 | SQLink | 715.0 | 6.7 | - | - | - | 2,050 | 348.8 | - | |
| 6 | Aman Computers Group | 710.1 | 11.0 | - | - | - | 2,100 | 338.1 | - | |
| 7 | Gav Systems ![]() | 365.0 | - | - | - | - | 1,380 | 264.5 | - | |
| 8 | Elad Software Systems ![]() | 300.0 | - | - | - | - | 945 | 317.5 | - | |
| 9 | Sap Israel | 271.0 | 4.6 | -42.0 | -15.5 | 102.0 | 80 | 3,387.5 | SAP AG |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

