Electronics & Computing
Software Services
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Matrix ![]() | 3,596.3 | 13.5 | 166.9 | 4.6 | 732.5 | 10,337 | 347.9 | - | |
| 2 | Go Global Travel | 1,667.0 | 24.8 | - | - | - | 510 | 3,268.6 | Gorilla Holdco | |
| 3 | One1 ![]() | 1,608.3 | 12.3 | 87.0 | 5.4 | 326.7 | 3,521 | 456.8 | Computer Direct Group | |
| 4 | Hilan ![]() | 1,573.3 | 6.7 | 129.0 | 8.2 | 423.5 | 3,882 | 405.3 | - | |
| 5 | SQLink | 628.0 | 6.3 | - | - | - | 1,945 | 322.9 | - | |
| 6 | Aman Computers Group | 589.0 | 9.9 | - | - | - | 1,750 | 336.6 | - | |
| 7 | Amanet ![]() | 338.7 | -5.4 | 36.9 | 10.9 | 111.6 | 1,724 | 196.5 | - | |
| 8 | Gav Systems | 310.0 | 6.9 | - | - | - | 1,252 | 247.6 | - | |
| 9 | Sap Israel ![]() | 310.0 | - | - | - | - | 85 | 3,647.1 | SAP AG | |
| 10 | Elad Software Systems | 270.0 | 3.8 | - | - | - | 970 | 278.4 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel

