Electronics & Computing
Software Services
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
| 1 | Matrix IT ![]() | 1,931.7 | -2.6 | 89.1 | 4.6 | 579.6 | 6,518 | 296.4 | Formula Systems (1985) | 12 | |
| 2 | One-1 ![]() | 1,076.7 | 0.4 | 53.8 | 5.0 | 175.5 | 2,626 | 410.0 | Computer Direct Group | 27 | |
| 3 | Hilan ![]() | 420.4 | 7.7 | 47.8 | 11.4 | 139.3 | 597 | 704.2 | D.C.L.B.A Investments | 56 | |
| 4 | Amanet ![]() | 283.4 | 4.9 | 10.0 | 3.5 | 91.5 | 1,128 | 251.2 | – | 72 | |
| 5 | SQLink | 230.0 | 3.6 | – | – | 15.0 | 910 | 252.7 | – | 77 | |
| 6 | Sap Israel | 173.8 | 1.8 | – | – | 16.8 | 60 | 2,896.7 | SAP AG | 87 | |
| 7 | Gav Systems | 156.0 | 8.3 | – | – | – | 750 | 208.0 | – | 91 | |
| 8 | LADPC | 151.0 | -4.6 | – | – | 49.4 | 503 | 300.2 | The Union of Local Authorities | 94 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
