Electronics & Computing
Software Services
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
| 1 | IBM Israel | 2,500.0 | 22.0 | – | – | – | 2,400 | 1,041.7 | IBM Corp. | 9 | |
| 2 | Matrix IT ![]() | 2,101.5 | 9.0 | 89.9 | 4.3 | 598.0 | 7,260 | 289.5 | Formula Systems (1985) | 13 | |
| 3 | One-1 ![]() | 1,176.9 | 9.3 | 59.7 | 5.1 | 207.6 | 3,174 | 370.8 | Computer Direct Group | 22 | |
| 4 | Hilan ![]() | 520.1 | 23.7 | 53.1 | 10.2 | 168.9 | 2,927 | 177.7 | – | 46 | |
| 5 | Amanet ![]() | 293.0 | 3.4 | 10.8 | 3.7 | 92.6 | 1,413 | 207.3 | – | 70 | |
| 6 | SQLink | 260.0 | 13.0 | – | – | 24.0 | 1,000 | 260.0 | – | 72 | |
| 7 | Sap Israel | 201.0 | 15.6 | – | – | 10.6 | 60 | 3,349.5 | SAP AG | 80 | |
| 8 | Elad Software Systems | 173.0 | 1.8 | – | – | 12.5 | 700 | 247.1 | – | 84 | |
| 9 | Gav Systems | 159.0 | 1.9 | – | – | – | 780 | 203.8 | – | 87 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
