Electronics & Computing
Software Services
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
| 1 | Matrix ![]() | 6,238.9 | 11.8 | 307.3 | 4.9 | 1,136.5 | 12,880 | 484.4 | - | |
| 2 | Go Global Travel | 6,018.0 | 17.0 | 70.0 | 1.2 | 339.0 | 1,200 | 5,015.0 | Yanolja Cloud PTE | |
| 3 | One ![]() | 4,650.8 | 16.3 | 262.8 | 5.7 | 991.2 | 9,978 | 466.1 | - | |
| 4 | Hilan ![]() | 3,010.9 | 6.1 | 261.4 | 8.7 | 1,263.8 | 6,454 | 466.5 | - | |
| 5 | Aman Computers Group ![]() | 1,100.0 | - | - | - | - | 3,150 | 349.2 | - | |
| 6 | SQLink | 888.0 | 4.2 | - | - | - | 2,489 | 356.8 | - | |
| 7 | Elad Software Systems ![]() | 535.1 | 9.6 | 27.4 | 5.1 | 169.5 | 1,532 | 349.3 | - | |
| 8 | Aztek | 507.0 | 16.8 | 37.0 | 7.3 | 238.0 | 600 | 845.0 | Sky Investments | |
| 9 | Log-On Software | 366.0 | 2.0 | - | - | - | 1,100 | 332.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.

