Electronics & Computing
Software Services
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services - 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Services - 2017 | |
1 | IBM Israel ![]() | 2,800.0 | – | – | – | – | 2,650 | 1,056.6 | IBM Corp. | 11 | |
2 | Matrix ![]() | 2,544.6 | 11.6 | 114.3 | 4.5 | 629.9 | 8,250 | 308.4 | Formula Systems (1985) | 12 | |
3 | Malam - Team ![]() | 1,902.8 | 9.0 | 80.8 | 4.2 | 443.3 | 3,130 | 607.9 | – | 14 | ![]() |
4 | One-1 ![]() | 1,308.4 | 3.1 | 66.4 | 5.1 | 252.0 | 3,033 | 431.4 | Computer Direct Group | 21 | |
5 | Hilan ![]() | 1,237.5 | 6.0 | 79.0 | 6.4 | 239.1 | 3,291 | 376.0 | – | 25 | |
6 | SQLink | 370.0 | 21.3 | – | – | 47.0 | 1,400 | 264.3 | – | 63 | |
7 | Amanet ![]() | 360.0 | 12.2 | – | – | 96.0 | 1,339 | 268.9 | – | 64 | |
8 | Sap Israel | 272.7 | 21.9 | – | – | 31.3 | 75 | 3,636.5 | SAP AG | 80 | |
9 | Gav Systems | 215.0 | 9.1 | – | – | – | 930 | 231.2 | – | 85 | |
10 | Elad Software Systems | 190.0 | 5.6 | – | – | 15.0 | 800 | 237.5 | – | 89 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page