Electronics & Computing
Software Services
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
| 1 | IBM Israel ![]() | 2,750.0 | – | – | – | – | 2,650 | 1,037.7 | IBM Corp. | 10 | |
| 2 | Matrix IT ![]() | 2,280.2 | 8.5 | 99.8 | 4.4 | 623.8 | 7,644 | 298.3 | Formula Systems (1985) | 12 | |
| 3 | One-1 ![]() | 1,269.2 | 7.8 | 66.3 | 5.2 | 230.2 | 3,225 | 393.5 | Computer Direct Group | 19 | |
| 4 | Hilan ![]() | 1,167.9 | 124.5 | 66.8 | 5.7 | 199.3 | 2,817 | 414.6 | – | 23 | |
| 5 | Amanet ![]() | 320.7 | 9.5 | 10.9 | 3.4 | 94.4 | 1,369 | 234.3 | – | 69 | |
| 6 | SQLink | 305.0 | 15.5 | – | – | 30.0 | 1,150 | 265.2 | – | 72 | |
| 7 | Sap Israel | 223.8 | 11.4 | – | – | 10.9 | 69 | 3,243.4 | SAP AG | 78 | |
| 8 | Gav Systems | 197.0 | 23.9 | – | – | – | 900 | 218.9 | – | 86 | |
| 9 | Elad Software Systems | 180.0 | 4.1 | – | – | 14.0 | 750 | 240.0 | – | 87 | |
| 10 | LADPC ![]() | 151.0 | – | – | – | – | 503 | 300.2 | One Software Services (1997) | 90 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

