Financial Services
Commercial Banks
Rank 2024 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2023 Rank | |
1 | Bank Leumi | 731,497.0 | 4.6 | 419,486.0 | 9.0 | 54,497.0 | 7,027.0 | 7862 | - | 1 | |
2 | Bank Hapoalim | 686,530.0 | 3.2 | 407,381.0 | 4.8 | 52,430.0 | 7,360.0 | 8104 | - | 2 | |
3 | Mizrahi Tefahot | 448,204.0 | 4.6 | 325,346.0 | 5.8 | 27,461.0 | 4,910.0 | 7106 | - | 3 | |
4 | Discount Bank | 395,724.0 | 5.0 | 258,727.0 | 7.3 | 28,474.0 | 4,192.0 | 8404 | - | 4 | |
5 | First International Bank of Israel (FIBI) | 221,593.0 | 13.1 | 117,622.0 | 1.4 | 12,071.0 | 2,172.0 | 3616 | - | 5 | |
* | Mercantile Discount Bank | 63,789.0 | -1.5 | 45,678.0 | 7.3 | 4,977.0 | 977.0 | 1475 | Israel Discount Bank | * | |
6 | Bank Yahav for Government Employees | 37,187.8 | 6.2 | 11,788.4 | -1.0 | 2,481.4 | 339.2 | 903 | - | 6 | |
7 | Bank of Jerusalem | 21,825.5 | 15.4 | 15,070.2 | 7.2 | 1,329.2 | 134.6 | 644 | Export Investment Co | 7 | |
* | Bank Massad | 11,804.5 | 4.8 | 6,024.0 | -0.5 | 1,173.1 | 184.0 | 255 | First International Bank of Israel | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page