Financial Services
Commercial Banks
Rank 2025 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2024 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2024 Rank | |
1 | Bank Leumi ![]() | 785,551.0 | 7.4 | 455,519.0 | 8.6 | 61,658.0 | 9,798.0 | 7,833 | - | 1 | ![]() |
2 | Bank Hapoalim ![]() | 720,844.0 | 5.0 | 443,483.0 | 8.9 | 58,150.0 | 7,635.0 | 8,354 | - | 2 | ![]() |
3 | Mizrahi Tefahot ![]() | 485,643.0 | 8.4 | 357,981.0 | 10.0 | 31,292.0 | 5,455.0 | 7,211 | - | 3 | ![]() |
4 | Discount Bank ![]() | 436,540.0 | 10.3 | 281,730.0 | 8.2 | 31,569.0 | 4,281.0 | 8,625 | - | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 248,563.0 | 12.2 | 129,416.0 | 10.0 | 13,430.0 | 2,371.0 | 3,507 | - | 5 | ![]() |
* | Mercantile Discount Bank | 66,509.0 | 4.3 | 48,666.0 | 6.5 | 5,733.0 | 843.0 | 1,449 | Israel Discount Bank | * | |
6 | Bank Yahav for Government Employees | 37,614.8 | 1.1 | 11,955.8 | 1.4 | 2,872.8 | 429.3 | 904 | - | 6 | |
7 | Bank of Jerusalem ![]() | 22,389.3 | 2.6 | 15,440.1 | 2.5 | 1,451.3 | 154.6 | 653 | Export Investment Co | 7 | |
* | Bank Massad | 12,535.1 | 6.2 | 6,372.9 | 5.8 | 1,335.9 | 215.9 | 252 | First International Bank of Israel | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page