Financial Services
Commercial Banks
Rank 2022 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2021 Rank | |
1 | Bank Leumi ![]() | 656,454.0 | 18.1 | 342,879.0 | 16.1 | 41,610.0 | 6,028.0 | 8,516 | - | 1 | ![]() |
2 | Bank Hapoalim ![]() | 638,781.0 | 18.4 | 352,623.0 | 16.8 | 42,735.0 | 4,914.0 | 8,324 | - | 2 | ![]() |
3 | Mizrahi Tefahot ![]() | 392,271.0 | 8.9 | 271,428.0 | 10.6 | 20,770.0 | 3,188.0 | 7,632 | - | 3 | ![]() |
4 | Discount Bank ![]() | 335,088.0 | 14.0 | 213,156.0 | 12.9 | 21,483.0 | 2,773.0 | 8,035 | - | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 180,470.0 | 7.6 | 101,164.0 | 11.2 | 10,003.0 | 1,405.0 | 3,645 | - | 5 | ![]() |
* | Mercantile Discount Bank | 59,894.0 | 17.6 | 37,636.0 | 13.6 | 3,771.0 | 562.0 | 1,422 | Israel Discount Bank | * | |
6 | Bank Yahav for Government Employees | 33,759.3 | 0.9 | 11,129.4 | 5.2 | 1,916.5 | 203.0 | 858 | - | 6 | |
7 | Bank of Jerusalem ![]() | 16,837.0 | 13.0 | 12,084.1 | 11.1 | 1,126.7 | 143.9 | 585 | Export Investment Co. | 7 | |
* | Bank Massad | 10,835.0 | 4.7 | 5,575.0 | 7.9 | 886.0 | 101.7 | 257 | First International Bank of Israel | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.