Financial Services
Commercial Banks
Rank 2021 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2020 Rank | |
1 | Bank Leumi ![]() | 556,035 | 18.6 | 295,341 | 4.6 | 37,664 | 2,102 | 8,816 | - | 1 | ![]() |
2 | Bank Hapoalim ![]() | 539,602 | 16.4 | 301,828 | 3 | 39,873 | 2,056 | 8,456 | - | 2 | ![]() |
3 | Mizrahi Tefahot ![]() | 360,140 | 31.8 | 245,525 | 19.9 | 18,804 | 1,610 | 7,512 | - | 3 | ![]() |
4 | Discount Bank ![]() | 293,969 | 13.1 | 188,718 | 4.6 | 19,182 | 975 | 8,027 | - | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 167,778 | 18.9 | 90,970 | 3.5 | 9,141 | 750 | 3,791 | - | 5 | ![]() |
* | Mercantile Discount Bank | 50,937 | 14.6 | 33,118 | 3.6 | 3,239 | 211 | 1,432 | Israel Discount Bank | * | |
6 | Bank Yahav for Government Employees | 33462.6 | 22.6 | 10574.6 | -2.8 | 1727.4 | 183.1 | 865 | - | 7 | |
7 | Bank of Jerusalem ![]() | 14900.2 | 4.2 | 10881.3 | 2.5 | 1,000 | 50.2 | 572 | Export Investment Co. | 8 | |
* | Bank Massad | 10348.8 | 19.0 | 5165.2 | 2.2 | 804.3 | 77 | 268 | First International Bank of Israel | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.