Financial Services
Commercial Banks
Rank 2020 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2019 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2019 Rank | |
1 | Bank Leumi ![]() | 469,134 | 1.8 | 282,478 | 3.6 | 35,406 | 3,522 | 9,239 | - | 2 | ![]() |
2 | Bank Hapoalim ![]() | 463,688 | 0.6 | 292,940 | 3.7 | 38,181 | 1,799 | 8,964 | - | 1 | ![]() |
3 | Mizrahi Tefahot ![]() | 273,244 | 6 | 204,708 | 5.3 | 16,033 | 1,842 | 6,433 | - | 3 | ![]() |
4 | Discount Bank ![]() | 259,823 | 8.6 | 180,467 | 9.5 | 18,678 | 1,702 | 8,509 | - | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 141,110 | 5.2 | 87,899 | 4.3 | 8,568 | 865 | 4,074 | - | 5 | ![]() |
* | Mercantile Discount Bank | 44,434 | 22.7 | 31,967 | 24.5 | 3,058 | 305 | 1,522 | Israel Discount Bank | * | |
6 | Union Bank of Israel ![]() | 42,467 | 2.8 | 25,873 | 7.1 | 2,638 | 162 | 1,141 | - | 6 | |
7 | Bank Yahav for Government Employees | 27,299.4 | 5.3 | 10,880 | 7.1 | 1,542.1 | 167.1 | 887 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
8 | Bank of Jerusalem ![]() | 14,298.1 | 7.6 | 10,619.8 | 7.2 | 961.5 | 89.4 | 570 | Export Investment Co. | 7 | |
* | Bank Massad | 8,693.9 | 5.3 | 5,056.4 | 8.9 | 726.2 | 77.7 | 286 | First International Bank of Israel | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel