Financial Services
Commercial Banks
Rank 2017 | Bank | Total Assets NIS Millions | Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Bank | Total Assets NIS Millions | Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2016 | |
1 | Bank Hapoalim ![]() | 448,105.0 | 3.8 | 271,957.0 | -2.4 | 34,047.0 | 2,628.0 | 11,628 | – | 1 | ![]() |
2 | Bank Leumi ![]() | 438,603.0 | 5.3 | 261,913.0 | 0.2 | 31,347.0 | 2,791.0 | 11,636 | – | 2 | ![]() |
3 | Mizrahi Tefahot ![]() | 230,455.0 | 10.2 | 171,341.0 | 7.6 | 12,714.0 | 1,266.0 | 6,141 | – | 3 | ![]() |
4 | Discount Bank ![]() | 219,577.0 | 7.0 | 140,760.0 | 10.7 | 14,512.0 | 905.0 | 8,558 | – | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 127,907.0 | 1.9 | 77,328.0 | 6.6 | 7,321.0 | 521.0 | 4,563 | – | 5 | ![]() |
6 | Union Bank of Israel ![]() | 40,988.0 | 0.3 | 23,684.0 | 6.1 | 2,342.0 | -49.0 | 1,288 | – | 6 | |
* | Mercantile Discount Bank | 32,164.0 | 6.9 | 22,001.0 | 7.8 | 2,244.0 | 193.0 | 1,550 | Israel Discount Bank | * | |
* | Bank Yahav for Government Employees | 23,853.9 | 5.3 | 8,930.6 | 12.4 | 1,216.8 | 83.4 | 887 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
* | Bank Otsar Ha-Hayal | 20,773.6 | 8.4 | 12,380.7 | 5.0 | 1,208.5 | 83.8 | 785 | FIBI - Beinleumi | * | |
7 | Bank of Jerusalem ![]() | 14,202.0 | -0.1 | 9,790.1 | -1.0 | 808.3 | 55.6 | 623 | Export Investment Co. | 7 | |
8 | Dexia Israel Bank ![]() | 9,486.7 | 4.4 | 6,288.2 | 1.6 | 931.7 | 50.3 | 45 | Dexia Credit Local | 8 | |
* | Bank Massad | 7,115.4 | 10.8 | 3,853.8 | 10.9 | 577.3 | 42.1 | 312 | FIBI - Beinleumi | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page