Financial Services
Commercial Banks
Rank 2016 | Bank | Total Assets (NIS Millions) | Change (%) | Loans to the Public (NIS Millions) | Change (%) | Equity (NIS Millions) | Net Profit (NIS Millions) | Employees No. | Parent Company | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Bank | Total Assets (NIS Millions) | Change (%) | Loans to the Public (NIS Millions) | Change (%) | Equity (NIS Millions) | Net Profit (NIS Millions) | Employees No. | Parent Company | Rank 2015 | |
1 | Bank Hapoalim B.M.![]() | 431,638.0 | 5.8 | 278,497.0 | 5.5 | 33,032.0 | 3,082.0 | 11,930 | – | 1 | ![]() |
2 | Bank Leumi le-Israel B.M.![]() | 416,499.0 | 4.9 | 261,399.0 | 3.5 | 28,767.0 | 2,835.0 | 12,528 | – | 2 | ![]() |
3 | Mizrahi Tefahot Bank ![]() | 209,158.0 | 5.4 | 159,204.0 | 7.9 | 11,847.0 | 1,134.0 | 6,047 | – | 4 | ![]() |
4 | Israel Discount Bank ![]() | 205,260.0 | -0.9 | 127,216.0 | 5.9 | 13,288.0 | 750.0 | 9,068 | – | 3 | ![]() |
5 | First International Bank of Israel (FIBI)![]() | 125,476.0 | 6.5 | 72,555.0 | 5.3 | 7,073.0 | 446.0 | 4,682 | – | 5 | ![]() |
6 | Union Bank of Israel ![]() | 40,895.0 | 0.1 | 22,315.0 | 2.8 | 2,410.0 | 144.0 | 1,257 | – | 6 | |
* | Mercantile Discount Bank | 30,076.0 | 5.3 | 20,417.0 | 7.9 | 2,103.0 | 210.0 | 1,603 | Israel Discount Bank | * | |
* | Bank Yahav for Government Employees Ltd. | 22,650.6 | 8.8 | 7,943.2 | 8.8 | 1,133.6 | 120.4 | 820 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
* | Bank Otsar Ha-Hayal | 19,172.0 | 13.5 | 11,791.4 | 3.9 | 1,164.7 | 65.6 | 808 | FIBI - Beinleumi | * | |
7 | Bank of Jerusalem ![]() | 14,219.5 | 1.0 | 9,889.3 | 3.4 | 784.0 | 48.6 | 607 | Export Investment Co. | 7 | |
8 | Dexia Israel Bank ![]() | 9,085.3 | -3.5 | 6,190.8 | -0.2 | 887.9 | 58.8 | 45 | Dexia Credit Local | 8 | |
* | Bank Massad | 6,421.0 | 12.6 | 3,475.0 | 9.2 | 537.6 | 36.5 | 318 | FIBI - Beinleumi | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page