Financial Services
Commercial Banks
Rank 2015 | Bank | Total Assets (NIS Millions) | Total Assets Change (%) | Loans to the Public (NIS Millions) | Change (%) | Equity (NIS Millions) | Net Profit (NIS Millions) | Employees No. | Parent Company | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Bank | Total Assets (NIS Millions) | Total Assets Change (%) | Loans to the Public (NIS Millions) | Change (%) | Equity (NIS Millions) | Net Profit (NIS Millions) | Employees No. | Parent Company | Rank 2014 | |
1 | Bank Hapoalim B.M.![]() | 407,794.0 | 7.3 | 263,980.0 | 4.9 | 31,611.0 | 2,740.0 | 12,683 | – | 1 | ![]() |
2 | Bank Leumi le-Israel B.M.![]() | 396,134.0 | 5.8 | 252,480.0 | 4.8 | 28,093.0 | 1,502.0 | 12,690 | – | 2 | ![]() |
3 | Israel Discount Bank ![]() | 206,946.0 | 3.2 | 120,123.0 | 3.7 | 13,243.0 | 596.0 | 9,215 | – | 3 | ![]() |
4 | Mizrahi Tefahot Bank ![]() | 198,564.0 | 10.6 | 147,569.0 | 6.5 | 10,987.0 | 1,083.0 | 5,864 | – | 4 | ![]() |
5 | First International Bank of Israel (FIBI)![]() | 117,743.0 | 6.1 | 68,957.0 | 0.4 | 6,965.0 | 478.0 | 4,947 | – | 5 | ![]() |
6 | Union Bank of Israel ![]() | 40,853.0 | 3.5 | 21,713.0 | -1.9 | 2,376.0 | 50.0 | 1,263 | – | 6 | |
* | Mercantile Discount Bank | 28,520.0 | 0.3 | 18,915.0 | 6.3 | 2,026.0 | 157.0 | 1,533 | Israel Discount Bank | * | |
* | Bank Yahav for Government Employees Ltd. | 20,805.8 | 7.7 | 7,299.3 | 9.6 | 1,023.4 | 60.6 | 771 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
* | Bank Otsar Ha-Hayal | 16,902.4 | 3.3 | 11,373.3 | -0.5 | 1,133.3 | 44.2 | 829 | FIBI - Beinleumi | * | |
7 | Bank of Jerusalem ![]() | 14,077.3 | 4.5 | 9,566.5 | -0.6 | 745.2 | 66.3 | 597 | Export Investment Co. | 7 | |
* | UBank | 10,298.6 | 22.9 | 1,882.9 | -9.1 | 455.8 | 43.1 | 257 | FIBI - Beinleumi | * | |
8 | Dexia Israel Bank ![]() | 9,419.0 | 5.7 | 6,205.7 | 0.8 | 839.3 | 56.1 | 45 | Dexia Credit Local | 8 | |
* | AI Bank, Arab Israel Bank | 7,576.2 | 10.3 | 5,064.8 | 10.6 | 653.4 | 100.4 | 485 | Bank Leumi le-Israel | * | |
* | Bank Massad | 5,701.1 | 11.1 | 3,182.3 | 9.5 | 501.6 | 36.2 | 321 | FIBI - Beinleumi | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page