Financial Services
Commercial Banks
Rank 2014 | Bank | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Bank | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2013 | |
1 | Bank Hapoalim B.M.![]() | 380,246.0 | 1.0 | 251,600.0 | 1.0 | 29,060.0 | 2,580.0 | 12,891 | – | 1 | ![]() |
2 | Bank Leumi le-Israel B.M.![]() | 374,360.0 | -0.5 | 240,874.0 | -0.2 | 26,425.0 | 1,947.0 | 13,295 | – | 2 | ![]() |
3 | Israel Discount Bank ![]() | 200,507.0 | -0.3 | 115,859.0 | -1.5 | 12,233.0 | 874.0 | 9,877 | – | 3 | ![]() |
4 | Mizrahi Tefahot Bank ![]() | 179,613.0 | 10.7 | 138,565.0 | 7.7 | 9,852.0 | 1,078.0 | 5,827 | – | 4 | ![]() |
5 | First International Bank of Israel (FIBI)![]() | 111,103.0 | 5.1 | 68,706.0 | 1.2 | 6,892.0 | 570.0 | 5,042 | – | 5 | ![]() |
6 | Union Bank of Israel ![]() | 39,490.0 | 1.7 | 22,135.0 | -6.1 | 2,335.0 | 140.0 | 1,270 | – | 6 | |
* | Mercantile Discount Bank | 28,446.0 | 7.2 | 17,792.0 | 7.0 | 1,931.0 | 182.0 | 1,518 | Israel Discount Bank | * | |
* | Bank Yahav for Government Employees Ltd. | 19,327.3 | 5.2 | 6,657.4 | 8.7 | 964.6 | 87.8 | 790 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
* | Bank Otsar Ha-Hayal | 16,364.4 | -0.4 | 11,426.5 | 0.7 | 1,103.3 | 103.1 | 849 | FIBI - Beinleumi | * | |
7 | Bank of Jerusalem ![]() | 13,411.6 | 9.1 | 9,626.6 | 0.5 | 697.2 | 17.2 | 550 | Export Investment Co. | 7 | |
8 | Dexia Israel Bank ![]() | 8,910.4 | 7.6 | 6,156.0 | 3.1 | 772.2 | 61.8 | 45 | Dexia Credit Local | 8 | |
* | UBank | 8,378.9 | 8.1 | 2,070.9 | -2.7 | 416.8 | 42.0 | 266 | FIBI - Beinleumi | * | |
* | AI Bank, Arab Israel Bank | 6,868.9 | 12.5 | 4,580.9 | 11.9 | 553.0 | 106.5 | 482 | Bank Leumi le-Israel | * | |
* | Bank Massad | 5,130.9 | 0.2 | 2,906.9 | 5.0 | 465.2 | 42.1 | 317 | FIBI - Beinleumi | * | |
* | PAGI | 3,602.1 | -4.4 | 2,203.3 | 4.3 | 355.4 | 38.5 | 332 | FIBI - Beinleumi | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page