Financial Services
Commercial Banks
Rank 2013 | Bank | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Bank | Total Assets NIS Millions | Total Assets Change (%) | Loans to the Public NIS Millions | Change (%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | Rank 2012 | |
1 | Bank Hapoalim B.M.![]() | 376,388.0 | 5.5 | 249,182.0 | 1.1 | 26,755.0 | 2,543.0 | 13,484 | – | 2 | ![]() |
2 | Bank Leumi le-Israel B.M.![]() | 376,160.0 | 2.8 | 241,264.0 | 0.0 | 24,921.0 | 931.0 | 13,407 | – | 1 | ![]() |
3 | Israel Discount Bank ![]() | 200,880.0 | -0.8 | 117,611.0 | 1.1 | 11,838.0 | 802.0 | 9,942 | – | 3 | ![]() |
4 | Mizrahi Tefahot Bank ![]() | 162,242.0 | 8.0 | 128,651.0 | 7.9 | 8,811.0 | 1,076.0 | 5,670 | – | 4 | ![]() |
5 | First International Bank of Israel (FIBI)![]() | 105,387.0 | 4.2 | 67,879.0 | 4.5 | 6,563.0 | 577.0 | 5,067 | F.I.B.I. Holdings Co. | 5 | ![]() |
6 | Union Bank of Israel ![]() | 38,825.0 | -0.2 | 23,573.0 | 3.1 | 2,191.0 | 127.0 | 1,284 | – | 6 | |
* | Mercantile Discount Bank | 26,530.0 | 6.0 | 16,629.0 | 5.8 | 1,889.0 | 191.0 | 1,510 | Israel Discount Bank | * | |
* | Bank Yahav for Government Employees Ltd. | 18,366.8 | 9.6 | 6,123.8 | 5.7 | 880.8 | 100.3 | 765 | Mizrahi Tefahot + Company For Economic & Cultural Projects | * | |
* | Bank Otsar Ha-Hayal | 16,429.1 | 6.1 | 11,347.6 | 5.9 | 1,036.4 | 106.2 | 842 | Bank Beinleumi | * | |
7 | Bank of Jerusalem ![]() | 12,291.5 | 7.1 | 9,581.4 | 5.8 | 694.1 | 36.1 | 509 | Export Investment Co. | 7 | |
8 | Dexia Israel Bank ![]() | 8,284.0 | 1.9 | 5,970.1 | 4.3 | 715.8 | 67.1 | 45 | Dexia Credit Local | 8 | |
* | UBank | 7,743.3 | 3.2 | 2,127.6 | 20.0 | 439.4 | 49.6 | 265 | Bank Beinleumi | * | |
* | AI Bank, Arab Israel Bank | 6,103.9 | 6.0 | 4,092.6 | 9.9 | 526.8 | 103.1 | 474 | Bank Leumi le-Israel | * | |
* | Bank Massad | 5,122.8 | 6.9 | 2,768.8 | 7.6 | 426.5 | 44.5 | 319 | Fibi | * | |
* | PAGI | 3,769.5 | 4.9 | 2,112.4 | 6.5 | 331.9 | 48.5 | 333 | Bank Beinleumi | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page