Financial Services
Commercial Banks
Rank 2023 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Bank | Total Assets NIS Millions | (%) Change | Loans to the Public NIS Millions | (%) Change | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | 2022 Rank | |
1 | Bank Leumi ![]() | 699,166.0 | 6.5 | 384,782.0 | 12.2 | 49,438.0 | 7,709.0 | 7,893 | - | 1 | ![]() |
2 | Bank Hapoalim ![]() | 665,353.0 | 4.2 | 388,727.0 | 10.2 | 46,502.0 | 6,532.0 | 8,170 | - | 2 | ![]() |
3 | Mizrahi Tefahot ![]() | 428,292.0 | 9.2 | 307,472.0 | 13.3 | 23,780.0 | 4,472.0 | 7,523 | - | 3 | ![]() |
4 | Discount Bank ![]() | 376,754.0 | 12.4 | 241,079.0 | 13.1 | 24,880.0 | 3,495.0 | 8,261 | - | 4 | ![]() |
5 | First International Bank of Israel (FIBI) ![]() | 195,955.0 | 8.6 | 115,961.0 | 14.6 | 10,559.0 | 1,667.0 | 3,646 | - | 5 | ![]() |
* | Mercantile Discount Bank | 64,786.0 | 8.2 | 42,569.0 | 13.1 | 4,055.0 | 601.0 | 1,436 | Israel Discount Bank | * | |
6 | Bank Yahav for Government Employees | 35,020.2 | 3.7 | 11,912.4 | 7.0 | 2,174.1 | 278.7 | 896 | - | 6 | |
7 | Bank of Jerusalem ![]() | 18,907.2 | 12.3 | 14,057.5 | 16.3 | 1,221.2 | 163.4 | 627 | Export Investment Co. | 7 | |
* | Bank Massad | 11,268.0 | 4.0 | 6,056.5 | 8.6 | 972.0 | 120.8 | 249 | First International Bank of Israel | * |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023 yearbook. All information contained herein is proprietary and confidential to Duns 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023 yearbook. All information contained herein is proprietary and confidential to Duns 100.
$ Company shares are traded in Israel