Financial Services
Credit cards
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Isracard ![]() | 2,052.0 | -9.0 | 93.0 | 4.5 | 2,446.0 | 1,442 | 1,423.0 | - | ![]() |
2 | Cal | 1,857.0 | -0.3 | - | - | 1,930.0 | 1,412 | 1,315.2 | Israel Discount Bank | ![]() |
3 | MAX | 1,290.0 | -5.7 | - | - | 1,348.0 | 1,201 | 1,074.1 | Warburg Pincus Financial Holdings (Israel) | ![]() |
4 | American Express | 404.0 | -14.8 | 16.0 | 4.0 | 540.0 | - | - | Isracard | |
5 | Gama | 386.0 | -4.5 | - | - | - | 130 | 2,969.2 | Reznik Paz Nevo Trusts (PSN) 1950 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.