Financial Services
Credit cards
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
| 1 | Isracard ![]() | 3,522.0 | 8.6 | -40.0 | -1.1 | 3,202.0 | 2,034 | 1,731.6 | - | ![]() |
| 2 | Cal | 3,254.0 | 10.8 | 129.0 | 4.0 | 2,786.0 | 1,486 | 2,189.8 | Israel Discount Bank | |
| 3 | Max | 2,465.0 | 9.8 | 187.0 | 7.6 | 2,250.0 | 1,576 | 1,564.1 | Cimax Holdings | ![]() |
| * | American Express | 724.0 | 14.0 | -13.0 | -1.8 | 464.0 | - | - | Isracard | |
| 4 | Gama ![]() | 529.7 | 16.3 | 183.6 | 34.7 | 1,123.4 | 230 | 2,303.0 | The Phoenix |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.


