Financial Services
Credit cards
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
1 | Isracard | 2,255.0 | -3.6 | 244.0 | 10.8 | 2,427.0 | 1,433 | 1,573.6 | - | |
2 | Cal | 1,863.0 | 9.7 | - | - | 1,821.0 | 1,461 | 1,275.2 | Israel Discount Bank | |
3 | MAX | 1,339.0 | 0.3 | - | - | 1,502.0 | 1,236 | 1,083.3 | Warburg Pincus Financial Holdings (Israel) | |
4 | American Express | 470.0 | 3.5 | 47.0 | 10.0 | 524.0 | 25 | 18,800.0 | Isracard | |
5 | Gama | 404.0 | 10.1 | - | - | - | 120 | 3,366.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel