Financial Services
Credit cards
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Isracard ![]() | 3,244 | 3 | 264 | 8.1 | 3,174 | 1,997 | 1,624.4 | - | ![]() |
| 2 | Cal | 2,936 | 1.8 | 301 | 10.3 | 2,656 | 1,451 | 2,023.4 | Israel Discount Bank | |
| 3 | Max | 2,244 | 5.9 | 273 | 12.2 | 2,061 | 1,558 | 1,440.3 | Cimax Holdings | ![]() |
| * | American Express | 635 | 5.7 | 29 | 4.6 | 433 | - | - | Isracard | |
| 4 | Gama ![]() | 455.1 | 29.3 | 117 | 25.7 | 870.7 | 204 | 2,230.9 | The Phoenix Holdings |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
$ Company shares are traded in Israel


