Financial Services
Credit cards
Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Operating Rev.NIS Millions | % change from last year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank - Services | |
1 | Isracard | 1,462.0 | 2.0 | 238.0 | 16.3 | 1,675.0 | 1,251 | 1,168.7 | Bank Hapoalim | 18 | |
2 | Cal Israel Credit Cards Ltd. | 1,118.0 | 0.2 | 209.0 | 18.7 | 1,046.0 | 1,370 | 816.1 | Israel Discount Bank | 24 | |
3 | max by Leumi Card | 954.0 | 1.5 | 180.0 | 18.9 | 1,232.0 | 1,295 | 736.7 | Bank Leumi le-Israel | 30 | |
4 | American Express | 300.0 | 14.1 | 38.0 | 12.7 | 204.0 | 162 | 1,851.9 | Bank Hapoalim | 73 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page