Financial Services
Credit cards
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
1 | Isracard | 1918 | 6.3 | - | - | 2987 | 1164 | 1647.8 | - | 16 | |
2 | CAL | 1698 | 12.4 | 157 | 9.2 | 1838 | 1425 | 1191.6 | Israel Discount Bank | 18 | |
3 | (formerly Leumi Card) max | 1335 | 9.7 | - | - | 1834 | 1144 | 1167 | WARBURG PINCUS FINANCIAL HOLDINGS (ISRAEL) | 28 | |
4 | American Express | 454 | 6.8 | - | - | 470 | 136 | 3338.2 | Isracard Ltd. | * | |
5 | Gama | 367 | 4.3 | - | - | - | 118 | 3110.2 | - | 65 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.