Financial Services
Credit cards
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Services | |
1 | Isracard | 1,590.0 | 1.7 | 251.0 | 15.8 | 2,456.0 | 1,267 | 1,254.9 | Bank Hapoalim | 17 | |
2 | Cal Israel Credit Cards Ltd. | 1,240.0 | 8.0 | 149.0 | 12.0 | 1,225.0 | 1,313 | 944.4 | Israel Discount Bank | 20 | |
3 | max by Leumi Card | 1,054.0 | 3.8 | 180.0 | 17.1 | 1,661.0 | 1,231 | 856.2 | Leumi Finance Holdings | 30 | |
4 | American Express | 367.0 | 8.6 | 40.0 | 10.9 | 332.0 | 164 | 2,237.8 | Bank Hapoalim | 60 | |
5 | Gama Management and Clearing ("Phoenix-Gama") | 335.4 | – | – | – | – | 95 | 3,530.4 | – | 67 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page