Financial Services
Credit cards
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Isracard | 2,628.0 | 14.1 | 155.0 | 5.9 | 2,794.0 | 2,025 | 1,297.8 | - | |
2 | Cal | 2,433.0 | 22.6 | 309.0 | 12.7 | 2,120.0 | 1,418 | 1,715.8 | Israel Discount Bank | |
3 | Max | 1,820.0 | 29.3 | 248.0 | 13.6 | 1,656.0 | 1,293 | 1,407.6 | Cimax Holdings | |
4 | American Express | 550.0 | 24.2 | 71.0 | 12.9 | 654.0 | - | - | Isracard | |
5 | Gama | 240.9 | 59.4 | 62.2 | 25.8 | 424.2 | 163 | 1,477.8 | The Phoenix Holdings |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.