Financial Services
Credit cards
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Services | |
1 | Isracard | 1,563.0 | 3.2 | 238.0 | 15.2 | 2,226.0 | 1,266 | 1,234.6 | Bank Hapoalim | 18 | |
2 | Cal Israel Credit Cards Ltd. | 1,148.0 | 3.2 | 141.0 | 12.3 | 1,221.0 | 1,290 | 889.9 | Israel Discount Bank | 24 | |
3 | max by Leumi Card | 1,015.0 | 2.8 | 200.0 | 19.7 | 1,552.0 | 1,230 | 825.2 | Leumi Finance Holdings | 29 | |
4 | American Express | 338.0 | 4.6 | 45.0 | 13.3 | 292.0 | 160 | 2,112.5 | Bank Hapoalim | 63 | |
5 | Gama Management and Clearing ("Phoenix-Gama") | 333.9 | -8.3 | – | – | – | 83 | 4,023.3 | – | 64 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page