Financial Services
Credit cards
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Services | |
1 | Isracard | 1,514.0 | -0.3 | 285.0 | 18.8 | 1,948.0 | 1,292 | 1,171.8 | Bank Hapoalim | 17 | ![]() |
2 | Cal Israel Credit Cards Ltd. | 1,113.0 | -0.5 | 132.0 | 11.9 | 1,078.0 | 1,362 | 817.2 | Israel Discount Bank | 24 | |
3 | max by Leumi Card | 987.0 | 3.5 | 200.0 | 20.3 | 1,402.0 | 1,270 | 777.2 | Bank Leumi le-Israel B.M. | 30 | ![]() |
4 | American Express | 323.0 | 7.7 | – | – | – | 162 | 1,993.8 | Bank Hapoalim | 65 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page