Financial Services
Investment Houses
Rank 2023 | Company Name | Total assets managed in millions of NIS | Change (%) | Portfolio Management NIS Millions | Investments Portfolio Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Employees No | Ratio between total portfolio to the number of invest man NIS Millions | Name of parent company | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Total assets managed in millions of NIS | Change (%) | Portfolio Management NIS Millions | Investments Portfolio Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Employees No | Ratio between total portfolio to the number of invest man NIS Millions | Name of parent company | 2022 Rank | |
1 | Meitav Invesment House | 220,972.0 | -0.4 | 67,196.0 | 59,742.0 | 64,956.0 | 29,078.0 | 1,126 | 3,507.5 | - | 2 | |
2 | Altshuler Shaham | 199,375.0 | -31.7 | 20,917.0 | 14,650.0 | 144,060.0 | 26,178.0 | 1,160 | 3,164.7 | - | 1 | |
3 | Yelin Lapidot | 91,409.0 | -8.8 | 30,907.0 | 24,480.0 | 43,725.0 | - | 250 | 3,264.6 | - | 3 | |
4 | MORE Investment House | 88,046.0 | 36.6 | 11,710.0 | 24,562.0 | 51,342.0 | 1,368.0 | 324 | 1,492.3 | - | 5 | |
5 | Phoenix Investment | 60,245.0 | -9.8 | 13,102.0 | 48,921.0 | - | - | 416 | - | The Phoenix Investment And Finances | 4 | |
6 | Harel Finance | 55,970.0 | -1.6 | 16,250.0 | 42,943.0 | - | - | 164 | 1,998.9 | Harel Insurance Investments & Financial Services | 7 | |
7 | Migdal Capital Markets | 52,228.0 | -10.5 | 7,955.0 | 45,179.0 | - | - | 198 | 1,536.1 | Migdal Insurance and Financial Holdings | 6 | |
8 | I.B.I. Investments House | 50,470.0 | -0.8 | 41,211.0 | 10,862.0 | - | - | 558 | 827.4 | - | 9 | |
9 | Analyst | 35,600.0 | 57.6 | 2,930.0 | 13,591.0 | 20,196.0 | - | 226 | 1,369.2 | - | 10 | |
10 | Peilim Portfolio Management | 17,827.0 | -15.2 | 17,827.0 | - | - | - | 72 | 891.4 | Bank Hapoalim | 11 | |
11 | Sigma Clarity | 5,145.0 | 27.7 | 3,969.0 | 1,630.0 | - | - | 60 | 467.7 | Andora Banc Agricol Reig S.A | - | |
12 | Pasternak Shoham Investments Management | 3,800.0 | 22.6 | 1,800.0 | 2,250.0 | - | - | 16 | 475.0 | - | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page