Financial Services
Investment Houses
Rank 2015 | Company Name | Total Portfolio (NIS Millions) | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds (NIS Millions) | Provident Funds (NIS Millions) | Exchange Trade Notes (NIS Millions) | Pension Funds (NIS Millions) | Ratio between total portfolio to the number of investment managers | Employees Number | Parent Company | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company Name | Total Portfolio (NIS Millions) | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds (NIS Millions) | Provident Funds (NIS Millions) | Exchange Trade Notes (NIS Millions) | Pension Funds (NIS Millions) | Ratio between total portfolio to the number of investment managers | Employees Number | Parent Company | Rank 2014 | |
1 | Psagot Investment House Ltd. | 193,046.6 | 4.0 | 65,935.0 | 32,230.0 | 54,030.0 | 32,691.0 | 11,589.0 | 6,656.8 | 817 | AP.PS. Acquisition | 1 | |
2 | Meitav DS ![]() | 126,580.0 | 3.9 | 17,614.0 | 37,423.0 | 38,551.0 | 34,459.0 | 1,513.0 | 1,834.5 | 870 | – | 2 | |
3 | Excellence Nessuah ![]() | 88,378.0 | 7.3 | 10,385.0 | 24,020.5 | 20,601.0 | 35,520.0 | – | 4,418.9 | 588 | The Phoenix Holdings | 3 | |
4 | Altshuler - Shaham | 62,957.7 | 29.0 | 14,703.6 | 21,995.3 | 32,135.0 | – | 370.2 | 1,614.3 | 436 | – | 5 | |
5 | Harel Finance -1 | 57,865.0 | 8.2 | 8,918.0 | 33,649.0 | – | 15,298.0 | – | 803.7 | 215 | Harel Insurance & Finance | 4 | |
6 | Yelin Lapidot | 44,336.0 | 25.0 | 14,247.0 | 18,417.0 | 15,904.0 | – | – | 2,216.8 | 180 | Leader Financial Assets Management (2005) | 6 | |
7 | I.B.I. Investments House ![]() | 39,466.0 | 20.6 | 26,697.0 | 14,887.6 | 2,837.0 | – | – | 897.0 | 302 | – | 7 | |
8 | Migdal Capital Markets | 35,208.4 | 16.6 | 6,987.9 | 28,988.9 | – | – | – | 1,853.1 | 237 | Migdal Insurance And Financial Holldings | 9 | |
9 | Infinity Investment House | 34,240.6 | 8.6 | 6,502.2 | – | 28,982.4 | – | – | 1,369.6 | 125 | – | 8 | |
10 | Peilim Portfolio Management | 15,143.0 | 21.6 | 15,143.0 | – | – | – | – | 658.4 | – | Bank Hapoalim | 11 | |
11 | Menora Mivtachim Finance | 13,536.0 | 17.1 | 1,535.0 | 12,201.0 | – | – | – | 1,128.0 | 65 | Menora Mivtachim Holdings | 12 | |
12 | Halman - Aldubi Investment House | 13,394.4 | -2.0 | 1,079.0 | 572.8 | 10,892.8 | – | 849.9 | 705.0 | 210 | – | 10 | |
13 | Analyst ![]() | 12,912.0 | 45.8 | 2,295.0 | 6,854.0 | 5,006.0 | – | – | 645.6 | 127 | – | 14 | |
14 | Ayalon Investment House | 8,602.3 | -23.6 | 10,279.4 | 3,758.4 | 869.3 | – | – | 374.0 | 46 | Ayalon Holdings | 13 | |
15 | Epsilon Investments House | 7,567.0 | -1.8 | 4,801.0 | 3,613.0 | 305.0 | – | – | 360.3 | 46 | Koor Industries | 15 | |
16 | Alumot Investment House | 6,944.5 | 178.5 | 1,441.1 | 6,314.2 | – | – | – | 385.8 | 43 | B.t.h holdings and financial investments | - | |
17 | More Investment House | 6,312.0 | 9.6 | 1,789.3 | 4,647.1 | – | – | – | 485.5 | 36 | Y.D. More Investment | 16 | |
18 | Tafnit Discount Asset Management | 6,100.0 | 27.0 | 6,100.0 | – | – | – | – | – | – | Israel Discount Bank | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
1 - Portfolio management does not include mutual funds holdings.
1 - Portfolio management does not include mutual funds holdings.