Financial Services
Investment Houses
Rank 2019 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2018 | |
1 | Psagot Investment House | 178,040 | -5.7 | 64,940.0 | 23,110.0 | 54,390 | 22,140 | 16,130 | 6358.6 | 856 | Himalaya AP.PS. | 1 | |
2 | Meitav DS | 123,310 | -2.4 | 17,641.0 | 33,629.0 | 41,756 | 21,137 | 9,147 | 2242 | 1,081 | - | 2 | |
3 | Altshuler Shaham | 110,290 | 21.1 | 20,280.0 | 17,546.0 | 75,846 | - | 3,722 | 1969.5 | 823 | - | 3 | |
4 | Yelin Lapidot | 77,807 | -9.1 | 24,468.0 | 22,441.0 | 37,584 | - | - | 2881.7 | 250 | Atreyu Financial Assets Management | 4 | |
5 | Halman - Aldubi Investment House | 51,212 | 10.8 | 2,000.0 | - | 15,553 | - | 33,660 | 1463.2 | 278 | Halman-Aldubi Finances | 6 | |
6 | Harel Finance | 46,320 | 9.5 | 12,749.0 | 19,909.0 | - | 13,746 | - | 747.1 | 186 | Harel Insurance Investments & Financial Services | 8 | |
7 | Excellence Investment | 44,205 | -8.9 | 9,844.0 | 11,970.0 | - | 23,791 | - | - | 335 | The Phoenix Holdings | 5 | |
8 | I.B.I. Investments House | 43,152.0 | -5.8 | 27,955.0 | 14,990.5 | - | - | - | 1,052.5 | 358 | - | 7 | |
9 | Migdal Capital Markets | 32,024 | -1.4 | 5,661.5 | 26,888.0 | - | - | - | 1685.5 | 164 | Migdal Insurance and Financial Holdings | 9 | |
10 | MORE Investment House | 18,917 | -5.9 | 2,661.0 | 16,732.0 | 248 | - | - | 900.8 | 62 | Y.D. More Investments | 10 | |
11 | Peilim Portfolio Management | 17,185 | -1.3 | 17,185.0 | - | - | - | - | 716 | 70 | Bank Hapoalim | 12 | |
12 | Analyst | 15,586 | -12.9 | 1,849.0 | 7,427.0 | 7,226 | - | - | 519.5 | 137 | - | 11 | |
13 | Sigma Investment House | 5,367 | -16.3 | 1,725.0 | 4,060.0 | - | - | - | 1073.4 | 44 | Andora Banc Agricol Reig S.A. | 15 | |
14 | Alumot Investment House | 4,331 | -40.7 | 1,313.3 | 3,017.3 | - | - | - | 618.7 | 49 | B.T.H. Holdings and Financial Investments | 14 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.