Financial Services
Investment Houses
Rank 2021 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management NIS Millions | Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No | Parent Company | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management NIS Millions | Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No | Parent Company | 2020 Rank | |
1 | Altshuler Shaham | 208,718 | 33.2 | 28,805 | 23,964 | 147,387 | 17,424 | 3,261.2 | 940 | - | 2 | |
2 | Psagot Investment House | 165,155 | -13.6 | 51,087 | 41,483 | 52,625 | 19,960 | 6,881.5 | 676 | Himalaya AP.PS. | 1 | |
3 | Meitav DS | 145,463 | 7.1 | 28,525 | 57,270 | 44,811 | 14,857 | 2,852.2 | 945 | - | 3 | |
4 | Yelin Lapidot | 87,566 | -5.4 | 27,617 | 23,378 | 43,616 | - | 3,127.4 | 250 | - | 4 | |
5 | Halman - Aldubi Investment House | 72,364 | 10.5 | 1,900 | - | 21,836 | 47,946 | 4,824.3 | 264 | - | 5 | |
6 | Excellence Investment | 54,351 | 6.0 | 9,477 | 46,296 | - | - | - | 340 | The Phoenix Investment and Finances | 7 | |
7 | Harel Finance | 52,064 | -9.4 | 12,698 | 39,366 | - | - | 882.4 | 162 | Harel Insurance Investments & Financial Services | 6 | |
8 | I.B.I. Investments House | 44,445 | -0.9 | 32,730.9 | 11,714.4 | - | - | 987.7 | 394 | - | 8 | |
9 | Migdal Capital Markets | 43,486 | 17.9 | 6,262.5 | 37,966.6 | - | - | 1,207.9 | 170 | Migdal Insurance and Financial Holdings | 9 | |
10 | MORE Investment House | 32,621 | 35.0 | 5,741 | 17,234 | 9,552 | - | 836.4 | 167 | - | 10 | |
11 | Peilim Portfolio Management | 18,172 | -2.7 | 18,172 | - | - | - | 826 | 70 | Bank Hapoalim | 11 | |
12 | Analyst | 16,132 | -3.0 | 2,029 | 5,379 | 9,701 | - | 520.4 | 140 | - | 12 | |
13 | Sigma Investment House | 4,352 | -21.5 | 1,888 | 2,873 | - | - | 725.3 | 40 | Andora Banc Agricol Reig S.A. | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel