Financial Services
Investment Houses
Rank 2016 | Company | Total Portfolio (NIS Millions) | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds (NIS Millions) | Provident Funds (NIS Millions) | Exchange Trade Notes (NIS Millions) | Pension Funds (NIS Millions) | Ratio between total portfolio to the number of investment managers | Employees Number | Parent Company | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Total Portfolio (NIS Millions) | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds (NIS Millions) | Provident Funds (NIS Millions) | Exchange Trade Notes (NIS Millions) | Pension Funds (NIS Millions) | Ratio between total portfolio to the number of investment managers | Employees Number | Parent Company | Rank 2015 | |
1 | Psagot Investment House Ltd. | 187,998.0 | -2.6 | 64,510.0 | 28,041.0 | 55,564.0 | 29,298.0 | 13,255.0 | 6,064.5 | 843 | AP.PS Himalaya Ltd. | 1 | |
2 | Meitav DS ![]() | 116,236.0 | -8.2 | 19,357.0 | 28,100.0 | 39,072.0 | 30,671.0 | 1,908.0 | 2,152.5 | 891 | – | 2 | |
3 | Excellence Nessuah ![]() | 80,315.0 | -9.1 | 10,110.0 | 20,384.0 | 22,294.0 | 29,361.0 | – | 3,650.7 | 606 | The Phoenix Holdings | 3 | |
4 | Altshuler Shaham | 65,749.3 | 4.4 | 15,959.9 | 19,353.6 | 36,681.8 | – | 562.2 | 1,643.7 | 471 | – | 4 | |
5 | Yelin Lapidot | 52,446.0 | 18.3 | 15,830.0 | 22,339.0 | 18,982.0 | – | – | 2,383.9 | 200 | Leader Financial Assets Management (2005) | 6 | |
6 | Harel Finance | 47,520.0 | -17.9 | 13,581.0 | 24,665.0 | – | 14,116.0 | – | 792.0 | 212 | Harel Insurance Investments & Financial Services | 5 | |
7 | I.B.I. Investments House ![]() | 36,955.6 | -6.4 | 29,237.5 | 11,761.7 | 3,828.2 | – | – | 859.4 | 370 | – | 7 | |
8 | Infinity Investment House | 35,573.5 | 3.9 | 6,749.0 | – | 30,073.5 | – | – | 1,422.9 | 125 | – | 9 | |
9 | Migdal Capital Markets | 33,062.1 | -6.1 | 6,801.7 | 26,891.9 | – | – | – | 1,944.8 | 167 | Migdal Insurance And Financial Holldings | 8 | |
10 | Peilim Portfolio Management | 16,641.7 | 9.9 | 16,641.7 | – | – | – | – | 723.6 | 70 | Bank Hapoalim | 10 | |
11 | Halman - Aldubi Investment House | 13,894.7 | 3.7 | 983.4 | 504.1 | 10,992.3 | – | 1,438.0 | 731.3 | 225 | – | 12 | |
12 | Menora Mivtachim Finance | 10,817.0 | -20.1 | 1,298.0 | 9,685.0 | – | – | – | 676.1 | 67 | Menora Mivtachim Holdings | 11 | |
13 | Analyst ![]() | 10,226.0 | -20.8 | 2,037.0 | 4,596.0 | 4,656.0 | – | – | 444.6 | 133 | – | 13 | |
14 | More Investment House | 9,054.6 | 43.2 | 2,328.3 | 7,032.3 | – | – | – | 696.5 | 46 | Y.D. More Investment | 17 | |
15 | Alumot Investment House | 8,600.8 | 24.9 | 1,284.5 | 7,447.9 | – | – | – | 955.6 | 57 | B.t.h holdings and financial investments | 16 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page