Financial Services
Investment Houses
Rank 2022 | Company Name | Total assets managed in millions of NIS | Change (%) | Portfolio Management NIS Millions | Investments Portfolio Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Employees No | Ratio between total portfolio to the number of invest man | Name of parent company | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Total assets managed in millions of NIS | Change (%) | Portfolio Management NIS Millions | Investments Portfolio Mutual Funds NIS Millions | Provident Funds NIS Millions | Pension Funds | Employees No | Ratio between total portfolio to the number of invest man | Name of parent company | 2021 Rank | |
1 | Altshuler Shaham | 291,902.0 | 39.9 | 31,365.0 | 25,770.0 | 213,189.0 | 30,863.0 | 1,029 | 4,785.3 | - | 1 | |
2 | Meitav DS ![]() | 221,772.0 | 52.5 | 72,967.0 | 63,928.0 | 58,923.0 | 25,953.0 | 1,147 | 3,635.6 | - | 3 | |
3 | Yelin Lapidot | 100,242.0 | 14.5 | 32,733.0 | 28,331.0 | 47,480.0 | - | 250 | 3,580.1 | - | 4 | |
4 | Excellence Investment | 66,801.0 | 22.9 | 12,461.0 | 56,015.0 | - | - | 395 | - | The Phoenix Investment and Finances | 6 | |
5 | MORE Investment House ![]() | 65,806.0 | 101.7 | 12,473.0 | 23,164.0 | 29,811.0 | - | 257 | 1,115.4 | - | 10 | |
6 | Migdal Capital Markets | 58,355.0 | 34.2 | 7,892.0 | 50,950.0 | - | - | 197 | 1,667.3 | Migdal Insurance and Financial Holdings | 9 | |
7 | Harel Finance | 56,462.0 | 8.4 | 17,100.0 | 42,362.0 | - | - | 166 | 973.5 | Harel Insurance Investments & Financial Services | 7 | |
8 | Psagot Value Holdings | 55,200.0 | - | 9,600.0 | 75.0 | - | - | 220 | 2,509.1 | Value Capital One | - | |
9 | I.B.I. Investments House ![]() | 50,893.0 | 14.5 | 38,667.0 | 12,226.0 | - | - | 465 | 1,082.8 | - | 8 | |
10 | Analyst ![]() | 22,592.0 | 40.0 | 2,684.0 | 5,426.0 | 15,713.0 | - | 194 | 868.9 | - | 12 | |
11 | Peilim Portfolio Management | 21,028.0 | 15.7 | 21,028.0 | - | - | - | 70 | 914.3 | Bank Hapoalim | 11 | |
12 | Sigma Investment House | 4,028.0 | 9.3 | 2,447.0 | 2,100.0 | - | - | 40 | 447.6 | Andora Banc Agricol Reig S.A. | 13 | |
13 | Pasternak Shoham Investments Management | 3,100.0 | 72.2 | 1,700.0 | 1,600.0 | - | - | 12 | 442.9 | - | 14 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.