Financial Services
Investment Houses
Rank 2018 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2017 | |
1 | Psagot Investment House | 188,739 | 1.7 | 67,640 | 24,051 | 57,557 | 25,827 | 15,727 | 6088.4 | 898 | AP.PS Himalaya | 1 | |
2 | Meitav DS ![]() | 126,313 | 9.2 | 17,690 | 29,492 | 42,897 | 28,361 | 7,873 | 2383.3 | 1034 | - | 2 | |
3 | Altshuler Shaham | 91,051 | 36.9 | 19,025 | 19,990 | 57,261 | - | 2,037 | 1717.9 | 619 | - | 4 | |
4 | Yelin Lapidot | 85,624 | 36.0 | 24,931 | 27,077 | 40,821 | - | - | 3567.7 | 250 | Atreyu Financial Assets Management | 5 | |
5 | Excellence Investment | 48,528 | -35.2 | 8,942 | 11,631 | 0 | 27,955 | - | - | - | The Phoenix Holdings | 3 | |
6 | Halman - Aldubi Investment House ![]() | 46,220 | 238.0 | 2,090 | - | 10,844 | - | 1,839 | 1444.4 | 230 | Halman-Aldubi Finances | 11 | |
7 | I.B.I. Investments House ![]() | 45,817 | 18.5 | 31,161 | 14,486 | 4,903 | - | - | 1065.5 | 370 | - | 8 | |
8 | Harel Finance | 42,298 | 7.3 | 12,714 | 18,772 | - | 14,997 | - | 755.3 | 191 | Harel Insurance Investments & Financial Services | 7 | |
9 | Migdal Capital Markets | 32,463 | 2.9 | 6,076 | 27,025 | - | - | - | 1708.6 | 151 | Migdal Insurance and Financial Holdings | 9 | |
10 | MORE Investment House | 20,104 | 53.5 | 2,603 | 18,369 | - | - | - | 1182.6 | 53 | Y.D. More Investments | 12 | |
11 | Analyst ![]() | 17,897 | 51.8 | 1,878 | 9,965 | 7,092 | - | - | 662.9 | 141 | - | 13 | |
12 | Peilim Portfolio Management | 17,417 | 5.3 | 17,417 | - | - | - | - | 725.7 | 70 | Bank Hapoalim | 10 | |
13 | Infinity-Ayalim | 12,325 | -73.3 | 6,595 | 4,396 | 1,334 | - | - | 474.0 | 125 | - | 6 | |
14 | Alumot Investment House | 7,307 | -3.0 | 1,300 | 6,007 | - | - | - | 811.9 | 52 | B.T.H. Holdings and Financial Investments | 14 | |
15 | Sigma Investment House | 6,412 | 98.3 | 1,752 | 5,109 | - | - | - | 1282.4 | 44 | Andora Banc Agricol Reig S.A. | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.