Financial Services
Investment Houses
Rank 2017 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Total Portfolio NIS Millions | Change (%) | Portfolio Management (NIS Millions) | Mutual Funds | Provident Funds | Exchange Trade Notes | Pension Funds | Ratio between total portfolio to the number of invest man | Employees No. | Parent Company | Rank 2016 | |
1 | Psagot Investment House | 185,638.0 | -1.3 | 65,279.0 | 24,552.0 | 57,125.0 | 26,905.0 | 14,176.0 | 6,629.9 | 884 | AP.PS Himalaya | 1 | |
2 | Meitav DS ![]() | 115,691.0 | -0.5 | 18,618.0 | 27,486.0 | 38,964.0 | 28,136.0 | 2,487.0 | 2,182.8 | 1,008 | – | 2 | |
3 | Excellence Investment | 80,000.0 | -0.4 | 11,173.7 | – | 23,455.0 | – | – | – | 609 | The Phoenix Holdings | 3 | |
4 | Altshuler Shaham | 66,520.9 | 1.2 | 15,327.5 | 16,520.5 | 40,136.9 | – | 856.4 | 1,304.3 | 497 | – | 4 | |
5 | Yelin Lapidot | 62,937.0 | 20.0 | 19,035.0 | 21,627.0 | 27,795.0 | – | – | 2,622.4 | 250 | – | 5 | |
6 | Infinity-Ayalim Investment Group | 46,098.4 | 14.8 | 6,631.1 | 9,588.3 | 31,038.4 | – | – | 1,536.6 | 137 | – | 8 | |
7 | Harel Finance | 39,430.0 | -17.0 | 12,574.0 | 17,800.0 | – | 13,206.0 | – | 668.3 | 215 | Harel Insurance Investments & Financial Services | 6 | |
8 | I.B.I. Investments House ![]() | 38,672.3 | 4.6 | 29,872.7 | 9,323.8 | 4,303.6 | – | – | 991.6 | 353 | – | 7 | |
9 | Migdal Capital Markets | 31,552.2 | -4.6 | 6,500.1 | 25,608.6 | – | – | – | 1,856.0 | 157 | Migdal Insurance And Financial Holldings | 9 | |
10 | Peilim Portfolio Management | 16,500.0 | -0.9 | 16,500.0 | – | – | – | – | – | – | Bank Hapoalim | 10 | |
11 | Halman - Aldubi Investment House | 13,674.0 | -1.6 | 1,129.7 | 8.1 | 11,033.3 | – | 1,505.8 | 1,243.1 | 212 | – | 11 | |
12 | MORE Investment House | 13,085.2 | 44.5 | 2,136.8 | 11,673.5 | – | – | – | 817.8 | 48 | Y.D. More Investment | 14 | |
13 | Analyst ![]() | 11,792.0 | 15.3 | 1,888.0 | 5,840.0 | 4,999.0 | – | – | 436.7 | 124 | – | 13 | |
14 | Alumot Investment House | 7,529.6 | -12.5 | 1,284.4 | 6,245.2 | – | – | – | 753.0 | 50 | B.t.h holdings and financial investments | 15 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page