Industrial Companies
Chemicals, Minerals & Refinery
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2016 - Industry | |
1 | Oil Refineries (ORL) ![]() | 21,342.9 | -36.1 | 9,492.5 | -43.7 | 44.5 | 873.2 | 4.1 | 3,408.7 | 1,481 | 14,411.1 | – | 3 | |
2 | ICL ![]() ![]() | 21,008.7 | -3.9 | 20,075.8 | -3.7 | 95.6 | 1,978.4 | 9.4 | 11,815.3 | 13,558 | 1,549.5 | Israel Corp. | 4 | |
3 | Haifa Group | 2,192.9 | -10.8 | – | – | – | – | – | – | 800 | 2,741.1 | TRI-HF llc | 34 | |
4 | Naphtha ![]() | 1,831.2 | 2.4 | 182.7 | -29.7 | 10.0 | 123.3 | 6.7 | 967.2 | 281 | 6,516.9 | J.O.E.L. Jerusalem Oil Exploration | 44 | |
5 | Gadiv Petrochemical Industries | 1,681.1 | -28.2 | 1,466.8 | -29.9 | 87.3 | – | – | 590.9 | 100 | 16,811.0 | Oil Refineries | * | |
6 | Sano-Bruno’s Enterprises ![]() | 1,484.2 | -2.1 | 109.4 | -14.9 | 7.4 | 116.0 | 7.8 | 877.0 | 1,673 | 887.1 | – | 56 | ![]() |
7 | Delek Drilling ![]() | 821.2 | 18.5 | – | – | – | 433.6 | 52.8 | 1,334.4 | 13 | 63,169.9 | Delek Energy Systems | 95 | |
8 | Avner Oil Exploration ![]() | 794.9 | 18.0 | – | – | – | 415.4 | 52.3 | 1,218.9 | 13 | 61,143.9 | – | 98 | |
9 | Dor Chemicals ![]() | 510.0 | – | – | – | – | – | – | – | 400 | 1,275.0 | – | 131 | |
10 | Phibro Israel ![]() | 445.0 | – | – | – | – | – | – | – | 290 | 1,534.5 | Phibro Animal Health Corp. | 149 | |
11 | Tadiran Batteries | 421.8 | 15.1 | 383.0 | 12.6 | 90.8 | – | – | 386.8 | 571 | 738.7 | Saft Sweden, AB | 150 | ![]() |
12 | HBO ![]() | 295.0 | – | – | – | – | – | – | – | 50 | 5,900.0 | Oil Refineries | * | |
13 | Sharon Laboratories | 290.0 | – | 70.0 | – | 24.1 | – | – | – | 248 | 1,169.4 | – | 201 | |
14 | Gadot Biochemical Industries | 239.0 | -8.1 | – | – | – | – | – | – | 105 | 2,276.2 | Delek Group | 224 | |
15 | Alon Natural Gas Exploration ![]() | 221.2 | 7.9 | – | – | – | 80.0 | 36.2 | 83.8 | 1 | 221,152.0 | Alon Oil | 231 | |
16 | Aromor Flavors and Fragrances | 210.9 | 21.4 | 209.4 | 21.5 | 99.3 | – | – | 146.5 | 112 | 1,882.6 | International Flavors & Fragrances | 236 | |
17 | Maxima ![]() | 189.6 | 1.2 | – | – | – | 10.6 | 5.6 | 210.0 | 196 | 967.2 | – | 249 | |
18 | Stockton (Israel) | 182.1 | 5.0 | 181.7 | 5.0 | 99.8 | – | – | 35.6 | 36 | 5,057.0 | Sichuan Hebang Corp. | 253 | |
19 | Luxembourg Industries | 165.0 | -13.2 | – | – | – | – | – | – | 170 | 970.6 | Luxembourg Pamol | 266 | |
20 | Delkol | 141.3 | 1.5 | 17.7 | -16.2 | 12.5 | – | – | – | 85 | 1,662.0 | Delek | 276 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page