Industrial Companies
Chemicals, Minerals & Refinery
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Main Rank 2018 - Industry | |
1 | ORL - BAZAN ![]() | 20,244.4 | 22.0 | 8,190.5 | 21.1 | 40.5 | 942.8 | 4.7 | 4,175.8 | 1,447 | 13,990.6 | - | 3 | |
2 | ICL ![]() ![]() | 19,505.2 | -5.3 | 18,836.3 | -4.1 | 96.6 | 1,312.0 | 6.7 | 9,914.6 | 12,627 | 1,544.7 | - | 4 | |
3 | Carmel Olefins | 3,256.7 | 16.6 | - | - | - | 441.4 | 13.6 | 2,280.9 | - | - | Oil Refineries | * | |
4 | Naphtha ![]() | 1,888.9 | -0.8 | 150.1 | 16.6 | 7.9 | 128.7 | 6.8 | 1,050.8 | 246 | 7,678.3 | - | 26 | |
5 | Haifa Chemicals | 1,807.1 | - | 1,735.1 | -24.8 | 96.0 | - | - | - | 550 | 3,285.6 | TRI-HF llc | 27 | |
6 | Delek Drilling ![]() | 1,517.9 | -13.5 | - | - | - | 2,941.8 | 193.8 | 2,144.3 | 14 | 108,423.4 | Delek Energy Systems | 30 | |
7 | Sano ![]() | 1,448.8 | -2.6 | 112.9 | -0.4 | 7.8 | 152.2 | 10.5 | 1,028.4 | 1,659 | 873.3 | - | 32 | ![]() |
8 | Gadiv | 1,371.5 | -9.6 | - | - | - | - | - | - | - | - | Oil Refineries | * | |
9 | Dor Chemicals ![]() | 495.0 | - | - | - | - | - | - | - | 270 | 1,833.3 | - | 83 | |
10 | Phibro Animal Health ![]() | 475.0 | - | - | - | - | - | - | - | 330 | 1,439.4 | Phibro Animal Health Corp. | 86 | |
11 | Tadiran Batteries ![]() | 463.5 | 5.4 | 439.6 | 7.7 | 94.8 | - | - | 362.1 | 641 | 723.1 | Saft Sweden, AB | 87 | ![]() |
12 | Sharon Laboratories | 290.0 | 0.0 | - | - | - | - | - | - | 245 | 1,183.7 | Tene Growth Capital 3 P. E. F Limited Partnership | 134 | |
13 | Alon Natural Gas Exploration ![]() | 234.1 | -1.9 | - | - | - | 72.7 | 31.1 | 119.8 | 2 | 117,035.0 | Alon Israel Oil Company | 148 | |
14 | IFF Ingredients | 201.3 | 7.0 | 199.5 | 7.2 | 99.1 | - | - | 171.8 | 98 | 2,054.2 | International Flavors & Fragrances | 157 | |
15 | Maxima ![]() | 192.5 | 1.4 | - | - | - | 12.2 | 6.3 | 212.5 | 202 | 953.1 | - | 161 | |
16 | Luxembourg Industries | 184.0 | -2.1 | - | - | - | - | - | - | 180 | 1,022.2 | LUXEMBOURG PAMOL | 164 | |
17 | Sigma - Aldrich Israel ![]() | 168.0 | - | - | - | - | - | - | - | 210 | 800.0 | Sigma - Aldrich Co. | 170 | |
18 | Gadot Biochemical Industries | 162.3 | -21.0 | - | - | - | - | - | - | 50 | 3,246.0 | Delek Group | 173 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018 yearbook.
All information contained herein is proprietary and confidential to DUN'S 100.