Industrial Companies
Chemicals, Minerals & Refinery
Serial No. | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2013 - Industry | |
1 | Oil Refineries (ORL) ![]() | 37,298.7 | 9.0 | 13,811.7 | -13.2 | 37.0 | -765.2 | -2.1 | 3,019.2 | 1,524 | 24,474.2 | – | 2 | |
2 | ICL ![]() | 25,727.5 | 1.7 | 23,975.2 | 0.1 | 93.2 | 5,014.7 | 19.5 | 12,600.6 | 12,280 | 2,095.1 | Israel Corporation | 4 | |
3 | ADAMA Agricultural Solutions ![]() | 10,929.6 | 13.5 | 10,527.0 | 13.7 | 96.3 | 472.2 | 4.3 | 4,957.9 | 4,508 | 2,424.5 | – | 10 | |
4 | Gadiv Petrochemical Industries | 3,287.8 | 8.3 | 2,984.2 | 10.5 | 90.8 | – | – | 530.5 | 120 | 27,398.0 | Oil Refineries | * | |
5 | Haifa Group | 2,500.0 | 25.0 | 2,400.0 | 29.7 | 96.0 | – | – | – | 700 | 3,571.4 | Trans Resources Inc. | 27 | |
6 | Sano-Bruno’s Enterprises ![]() | 1,466.9 | 4.1 | 152.5 | 5.0 | 10.4 | 81.9 | 5.6 | 678.0 | 1,685 | 870.5 | – | 53 | ![]() |
7 | Dor Chemicals ![]() | 720.0 | – | – | – | – | – | – | – | 400 | 1,800.0 | – | 95 | |
8 | Phibro Israel | 455.6 | 15.6 | 289.1 | 28.1 | 63.4 | – | – | 277.6 | 291 | 1,565.7 | Phibro Animal Health Corp. | 134 | |
9 | Avner Oil Exploration ![]() | 405.0 | -31.9 | – | – | – | 38.1 | 9.4 | 965.9 | 11 | 36,822.1 | – | 145 | |
10 | Delek Drilling ![]() | 378.8 | -25.3 | – | – | – | 56.5 | 14.9 | 1,001.3 | 11 | 34,434.5 | Delek Energy Systems | 152 | |
11 | Tadiran Batteries | 356.4 | 1.1 | 269.5 | 6.8 | 75.6 | – | – | 270.6 | 440 | 810.0 | Saft Sweden, AB | 160 | ![]() |
12 | HBO | 350.9 | -4.8 | – | – | – | – | – | – | 52 | 6,747.8 | Oil Refineries | * | |
13 | Gadot Biochemical Industries ![]() | 343.2 | 4.7 | 328.8 | 5.7 | 95.8 | -83.2 | -24.2 | -197.2 | 181 | 1,896.4 | – | 168 | |
14 | Sharon Laboratories ![]() | 318.0 | – | – | – | – | – | – | – | 290 | 1,096.6 | – | 177 | |
15 | Naphtha ![]() | 222.6 | 13.4 | 207.3 | 18.3 | 93.1 | 2.6 | 1.2 | 642.1 | 216 | 1,030.6 | J.O.E.L. Jerusalem Oil Exploration | 229 | |
16 | Luxembourg Industries | 200.0 | 25.0 | 150.0 | 37.9 | 75.0 | – | – | – | 170 | 1,176.5 | Luxembourg Pamol | 239 | |
17 | Maxima ![]() | 182.8 | 12.6 | – | – | – | 11.0 | 6.0 | 183.0 | 174 | 1,050.5 | – | 250 | |
18 | Sigma - Aldrich Israel | 166.0 | -2.9 | 107.1 | -4.6 | 64.5 | – | – | 200.3 | 210 | 790.5 | Sigma - Aldrich Co. | 266 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page