Industrial Companies
Chemicals, Minerals & Refinery
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | ICL Group ![]() ![]() | 24,691.4 | -2.4 | 23,624.8 | -2.6 | 95.7 | 780.1 | 3.2 | 19,085.8 | 13,007 | 1,898.3 | - | |
| 2 | ORL-BAZAN ![]() | 20,162.5 | -27.7 | 5,478.2 | -43.0 | 27.2 | 162.2 | 0.8 | 5,569.7 | 1,371 | 14,706.5 | - | |
| 3 | Naphtha ![]() | 2,265.1 | -7.7 | 670.4 | -1.0 | 29.6 | 222.7 | 9.8 | 1,358.2 | 244 | 9,283.2 | Equital | |
| 4 | Sano ![]() | 2,239.7 | -1.5 | 342.7 | -1.2 | 15.3 | 282.2 | 12.6 | 2,218.3 | 1,681 | 1,332.4 | - | |
| 5 | Haifa Group | 2,201.8 | -2.8 | 2,096.5 | -2.9 | 95.2 | - | - | - | 720 | 3,058.1 | Designated Holdings | |
| 6 | Carmel Olefins | 2,089.5 | -30.0 | 1,225.9 | -31.5 | 58.7 | -236.2 | -11.3 | 2,011.1 | 610 | 3,425.4 | Oil Refineries | |
| 7 | Gadiv | 941.2 | -40.2 | 892.9 | -40.9 | 94.9 | -91.4 | -9.7 | 221.7 | 106 | 8,878.9 | Oil Refineries | |
| 8 | Phibro Animal Health ![]() | 800.0 | - | - | - | - | - | - | - | 500 | 1,600.0 | Phibro Israel Holding | |
| 9 | DSM | 540.0 | -0.7 | 348.0 | -2.5 | 64.4 | - | - | - | 373 | 1,447.7 | ICL Group | |
| 10 | Tadiran Batteries | 484.7 | -2.8 | 427.7 | -6.4 | 88.3 | 91.7 | 18.9 | 388.8 | 566 | 856.3 | Saft Sweden, AB | |
| 11 | Dor Chemicals ![]() | 410.0 | - | - | - | - | - | - | - | 200 | 2,050.0 | Saoron | |
| 12 | IFF Ingredients | 373.7 | -0.4 | 371.5 | 0.3 | 99.4 | - | - | 273.7 | 100 | 3,736.5 | International Flavors & Fragrances | |
| 13 | Alon Gas Energy Development ![]() | 350.0 | - | - | - | - | - | - | - | 7 | 50,000.0 | Noy Reserves,limited partnership | |
| 14 | Gadot Biochemical Industries ![]() | 330.0 | - | - | - | - | - | - | - | 100 | 3,300.0 | - | |
| 15 | Luxembourg Industries | 290.0 | 20.8 | - | - | - | - | - | - | 172 | 1,686.0 | Luxembourg Pamol | |
| 16 | Maxima | 205.0 | 10.8 | - | - | - | - | - | - | 180 | 1,138.9 | Union Investments & Development | |
| 17 | Sharon Laboratories ![]() | 200.0 | - | - | - | - | - | - | - | 250 | 800.0 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2026yearbook. All information contained herein is proprietary and confidential to Duns 100.


