Industrial Companies
Chemicals, Minerals & Refinery
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
1 | ORL - BAZAN ![]() | 22,894.8 | -4.6 | 10,631 | 46.4 | -0.9 | 354.1 | 1.5 | 4,771.8 | 1,365 | 16,772.8 | - | |
2 | ICL Group ![]() ![]() | 18,788.5 | -5.9 | 17,929.4 | 95.4 | -6.5 | 1,714.5 | 9.1 | 13,564.8 | 12,117 | 1,550.6 | - | |
3 | Carmel Olefins | 3,122.1 | -6.6 | - | - | - | - | - | - | 500 | 6,244.3 | Oil Refineries | |
4 | Isramco Negev 2 ![]() | 2,118.7 | - | - | - | - | 1,208.4 | 57 | 2,030.4 | 0 | - | - | |
5 | Naphtha ![]() | 2,095.7 | 0.6 | 209.7 | 10 | 1.5 | 1,297.5 | 61.9 | 936.1 | 344 | 6,092.2 | Equital | |
6 | Haifa Fertilizing Technologies (Formerly Haifa Chemicals Group) | 1,618.2 | 3.8 | 1,553 | 96 | 5.4 | - | - | - | 620 | 2,610.1 | Designated Holdings | |
7 | Sano ![]() | 1,584.1 | 5.4 | 153.2 | 9.7 | 17.1 | 158.3 | 10 | 1,248 | 1,785 | 887.4 | - | ![]() |
8 | Delek Drilling ![]() | 1,279.7 | -2.9 | - | - | - | 797.3 | 62.3 | 2,811.5 | 16 | 79,984.3 | Delek Group | |
9 | Phibro Animal Health ![]() | 475 | - | - | - | - | - | - | - | 350 | 1,357.1 | Phibro Animal Health Corp. | |
10 | Tadiran Batteries | 418 | -11.4 | 382.9 | 91.6 | -13.4 | - | - | 387.2 | 609 | 686.4 | Saft Sweden, AB | ![]() |
11 | Dor Chemicals | 387.1 | -7.6 | 57.8 | 14.9 | 5.2 | - | - | 342.7 | 207 | 1,870.2 | Saoron | |
12 | Alon Natural Gas Exploration ![]() | 294.8 | 1.1 | - | - | - | 48 | 16.3 | 182.3 | 1 | 294,845 | Alon Israel Oil Company | |
13 | Sharon Laboratories | 248 | -0.8 | - | - | - | - | - | - | 240 | 1,033.3 | Tene Growth Capital 3 P. E. F Limited Partnership | |
14 | Gadot Biochemical Industries | 200 | 1.1 | - | - | - | - | - | - | 55 | 3,636.4 | Fortissimo Capital Fund IV | |
15 | Maxima | 185 | -1.5 | - | - | - | - | - | 233.4 | 192 | 963.5 | Union Investments & Development | |
16 | Luxembourg Industries | 180 | -11.8 | - | - | - | - | - | - | 200 | 900 | Luxembourg Pamol | |
17 | IFF Ingredients | 171.2 | -21.5 | 168.1 | 98.2 | -21.6 | - | - | 204.8 | 96 | 1,783 | International Flavors & Fragrances | |
18 | Sigma - Aldrich Israel ![]() | 160 | - | - | - | - | - | - | - | 200 | 800 | Sigma - Aldrich Co. | |
19 | Stockton (Israel) | 128.3 | - | - | - | - | - | - | - | 27 | 4,752.7 | S.T.K Stockton Group |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad