Industrial Companies
Chemicals, Minerals & Refinery
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | ORL-BAZAN ![]() | 30,690.1 | -15.6 | 11,380.4 | -22.2 | 37.1 | 1,505.2 | 4.9 | 6,736.1 | 1392 | 22,047.5 | - | |
2 | ICL Group ![]() ![]() | 27,783.7 | -17.4 | 26,773.5 | -17.6 | 96.4 | 2,385.4 | 8.6 | 20,920.5 | 13350 | 2,081.2 | - | |
3 | Carmel Olefins | 2,883.1 | -7.3 | 2,002.9 | -6.7 | 69.5 | -179.0 | -6.2 | 3,033.6 | 626 | 4,605.6 | Oil Refineries | |
4 | Sano ![]() | 2,129.5 | 11.3 | 316.9 | 36.2 | 14.9 | 237.6 | 11.2 | 1,899.3 | 1874 | 1,136.3 | - | ![]() |
5 | Haifa Group | 2,109.2 | -16.8 | 2,002.3 | -16.0 | 94.9 | - | - | - | 700 | 3,013.1 | Designated Holdings | |
6 | Naphtha ![]() | 2,044.5 | 10.5 | 453.6 | 69.7 | 22.2 | 166.0 | 8.1 | 1,075.8 | 320 | 6,389.2 | Equital | |
7 | Gadiv | 1,842.8 | -13.2 | 1,639.4 | -13.1 | 89.0 | -73.3 | -4.0 | 442.2 | 107 | 17,222.2 | Oil Refineries | |
8 | DSM | 1,102.0 | 8.0 | 854.0 | 20.3 | 77.5 | - | - | - | 377 | 2,923.1 | ICL Group | |
9 | Tadiran Batteries | 559.1 | 19.9 | 505.3 | 18.3 | 90.4 | - | - | 430.1 | 629 | 888.8 | Saft Sweden, AB | ![]() |
10 | Phibro Animal Health ![]() | 540.0 | - | - | - | - | - | - | - | 450 | 1,200.0 | Phibro Animal Health Corp. | |
11 | Dor Chemicals | 522.8 | -7.2 | 64.5 | 10.7 | 12.3 | - | - | 489.0 | 214 | 2,443.0 | Saoron | |
12 | Gadot Biochemical Industries | 453.0 | -1.7 | 435.0 | -0.7 | 96.0 | - | - | - | 90 | 5,033.3 | Fortissimo Capital Fund IV | |
13 | IFF Ingredients | 300.9 | 9.1 | 299.9 | 11.5 | 99.7 | - | - | 379.2 | 92 | 3,270.4 | International Flavors & Fragrances | |
14 | Alon Gas Energy Development | 283.4 | 16.9 | - | - | - | - | - | - | 7 | 40,483.0 | Noy Reserves,limited partnership | |
15 | Sharon Laboratories ![]() | 265.0 | - | - | - | - | - | - | - | 250 | 1,060.0 | - | |
16 | Luxembourg Industries | 260.0 | -7.1 | - | - | - | - | - | - | 165 | 1,575.8 | Luxembourg Pamol | |
17 | Maxima | 195.0 | 0.0 | - | - | - | - | - | - | 185 | 1,054.1 | Union Investments & Development |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.