Industrial Companies
Chemicals, Minerals & Refinery
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
1 | Oil Refineries (ORL) ![]() | 33,374.6 | -7.5 | 16,853.3 | -4.1 | 50.5 | -331.4 | -1.0 | 2,544.2 | 1,455 | 22,937.9 | – | 2 | |
2 | ICL ![]() | 21,863.5 | -3.5 | 20,847.5 | -3.0 | 95.4 | 1,658.6 | 7.6 | 11,564.8 | 12,457 | 1,755.1 | Israel Corporation | 4 | |
3 | Haifa Group | 2,455.0 | -1.8 | 2,356.0 | -1.8 | 96.0 | – | – | – | 801 | 3,064.9 | TRI-HF llc | 30 | |
4 | Gadiv Petrochemical Industries | 2,342.7 | -21.0 | 2,090.9 | -23.4 | 89.3 | – | – | 570.9 | 98 | 23,904.6 | Oil Refineries | * | |
5 | Naphtha ![]() | 1,788.8 | 53.3 | 259.9 | 29.4 | 14.5 | 72.8 | 4.1 | 868.1 | 348 | 5,140.3 | J.O.E.L. Jerusalem Oil Exploration | 42 | |
6 | Sano-Bruno’s Enterprises ![]() | 1,515.2 | 2.6 | 128.5 | -13.1 | 8.5 | 118.1 | 7.8 | 803.0 | 1,654 | 916.1 | – | 54 | ![]() |
7 | Delek Drilling ![]() | 692.8 | 9.7 | – | – | – | 252.1 | 36.4 | 1,173.9 | 14 | 49,485.7 | Delek Energy Systems | 99 | |
8 | Avner Oil Exploration ![]() | 673.6 | 12.0 | – | – | – | 235.7 | 35.0 | 1,069.8 | 14 | 48,117.1 | – | 104 | |
9 | Dor Chemicals ![]() | 650.0 | – | – | – | – | – | – | – | 300 | 2,166.7 | – | 107 | |
10 | Phibro Israel ![]() | 440.0 | – | – | – | – | – | – | – | 290 | 1,517.2 | Phibro Animal Health Corp. | 145 | |
11 | Tadiran Batteries | 366.6 | 10.6 | 340.1 | 10.8 | 92.8 | – | – | 374.5 | 492 | 745.2 | Saft Sweden, AB | 173 | ![]() |
12 | HBO | 294.6 | 19.0 | – | – | – | – | – | – | – | – | Oil Refineries | * | |
13 | Sharon Laboratories | 290.0 | -4.0 | 70.0 | – | 24.1 | – | – | – | 248 | 1,169.4 | – | 203 | |
14 | Gadot Biochemical Industries ![]() | 290.0 | – | – | – | – | – | – | – | 175 | 1,657.1 | – | 204 | |
15 | Luxembourg Industries | 190.0 | – | 140.0 | – | 73.7 | – | – | – | 175 | 1,085.7 | Luxembourg Pamol | 255 | |
16 | Maxima ![]() | 187.3 | 2.2 | – | – | – | 13.8 | 7.3 | 203.9 | 213 | 879.3 | – | 256 | |
17 | Stockton (Israel) | 173.5 | -4.4 | 173.0 | -4.4 | 99.8 | – | – | 18.5 | 33 | 5,256.3 | S.T.K. Stockton Group | 264 | |
18 | Sigma - Aldrich Israel | 166.0 | – | 110.5 | 1.0 | 66.6 | – | – | 223.4 | 200 | 830.0 | Sigma - Aldrich Co. | 271 | |
19 | Delkol | 139.2 | -5.5 | 21.1 | 11.6 | 15.2 | – | – | – | 100 | 1,391.6 | Delek | 285 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page