Industrial Companies
Chemicals, Minerals & Refinery
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | |
1 | ORL - BAZAN ![]() | 23998.2 | 18.5 | 10729.8 | 44.7 | 31 | 672.6 | 2.8 | 4946.4 | 1402 | 17117.1 | - | |
2 | ICL ![]() ![]() | 19973.3 | 2.4 | 19171.6 | 96 | 1.8 | 4457.7 | 22.3 | 14171.2 | 12125 | 1647.3 | - | |
3 | Carmel Olefins | 3412.5 | 3.9 | - | - | - | - | - | - | - | - | Oil Refineries | |
4 | Isramco Negev 2 ![]() | 2095.7 | - | - | - | - | 1139.6 | 54.4 | 2065 | 0 | - | - | |
5 | Naphtha ![]() | 2082.5 | 10.2 | 206.7 | 9.9 | 37.7 | 287.2 | 13.8 | 1381.6 | 362 | 5752.6 | Equital | |
6 | Gadiv | 1918.5 | 40 | - | - | - | - | - | - | - | - | Oil Refineries | |
7 | Haifa Group (Haifa Chemicals) | 1558.5 | -13.8 | 1473.3 | 94.5 | -15.1 | - | - | - | 513 | 3037.9 | Haifa Fertilizing Technologies | |
8 | Sano ![]() | 1502.7 | 3.7 | 130.8 | 8.7 | 15.8 | 153.6 | 10.2 | 1136.6 | 1773 | 847.5 | - | ![]() |
9 | Delek Drilling ![]() | 1318.1 | -13.2 | - | - | - | 955.2 | 72.5 | 3204.9 | 13 | 101389.7 | Delek Group | |
10 | Phibro Animal Health ![]() | 490 | - | - | - | - | - | - | - | 350 | 1400 | Phibro Animal Health Corp. | |
11 | Tadiran Batteries | 471.9 | 1.8 | 442.2 | 93.7 | 0.6 | - | - | 393.6 | 593 | 795.8 | Saft Sweden, AB | ![]() |
12 | Dor Chemicals ![]() | 440 | - | - | - | - | - | - | - | 215 | 2046.5 | - | |
13 | Alon Natural Gas Exploration ![]() | 291.6 | 7.9 | - | - | - | 69.5 | 23.8 | 156.7 | 2 | 145789.5 | Alon Israel Oil Company | |
14 | Sharon Laboratories | 250 | 0 | - | - | - | - | - | - | 245 | 1020.4 | Tene Growth Capital 3 P. E. F Limited Partnership | |
15 | IFF Ingredients | 218 | 8.3 | 214.5 | 98.4 | 7.5 | - | - | 192.5 | 96 | 2270.6 | International Flavors & Fragrances | |
16 | Luxembourg Industries | 204 | 10.9 | - | - | - | - | - | - | 190 | 1073.7 | Luxembourg Pamol | |
17 | Gadot Biochemical Industries | 197.8 | 21.9 | - | - | - | - | - | - | 50 | 3956.4 | Fortissimo Capital Fund IV | |
18 | Maxima ![]() | 187.8 | -2.5 | - | - | - | 15 | 8 | 223.7 | 201 | 934.1 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page