Industrial Companies
Chemicals, Minerals & Refinery
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
1 | Oil Refineries (ORL) ![]() | 36,090.3 | -3.2 | 17,571.5 | 27.2 | 48.7 | -602.5 | -1.7 | 2,723.8 | 1,502 | 24,028.2 | – | 2 | |
2 | ICL ![]() | 22,644.7 | -9.3 | 21,494.5 | -9.3 | 94.9 | 2,955.6 | 13.1 | 12,682.8 | 12,152 | 1,863.5 | Israel Corporation | 4 | |
3 | Gadiv Petrochemical Industries | 2,964.2 | -9.8 | 2,728.6 | -8.6 | 92.1 | – | – | 522.4 | 101 | 29,348.5 | Oil Refineries | * | |
4 | Haifa Group | 2,500.0 | – | 2,400.0 | – | 96.0 | – | – | – | 800 | 3,125.0 | Trans Resources Inc. | 27 | |
5 | Sano-Bruno’s Enterprises ![]() | 1,476.7 | 0.7 | 148.0 | -3.0 | 10.0 | 107.1 | 7.3 | 725.7 | 1,683 | 877.4 | – | 51 | ![]() |
6 | Naphtha ![]() | 1,167.0 | 424.2 | 200.9 | -3.1 | 17.2 | 44.8 | 3.8 | 762.4 | 287 | 4,066.3 | J.O.E.L. Jerusalem Oil Exploration | 62 | |
7 | Dor Chemicals ![]() | 735.0 | – | – | – | – | – | – | – | 400 | 1,837.5 | – | 94 | |
8 | Avner Oil Exploration ![]() | 720.9 | 78.0 | – | – | – | 180.9 | 25.1 | 1,071.8 | 14 | 51,490.6 | – | 95 | |
9 | Delek Drilling ![]() | 631.7 | 66.8 | – | – | – | 220.8 | 35.0 | 1,147.1 | 14 | 45,124.5 | Delek Energy Systems | 107 | |
10 | Phibro Israel | 442.9 | -2.8 | 288.2 | -0.3 | 65.1 | – | – | 306.7 | 290 | 1,527.3 | Phibro Animal Health Corp. | 129 | |
11 | Tadiran Batteries | 331.6 | -7.0 | 307.0 | -8.2 | 92.6 | – | – | 327.8 | 447 | 741.8 | Saft Sweden, AB | 176 | ![]() |
12 | Gadot Biochemical Industries ![]() | 308.2 | -10.2 | 293.7 | -10.7 | 95.3 | -111.3 | -36.1 | -254.8 | 180 | 1,712.0 | – | 184 | |
13 | Sharon Laboratories | 302.0 | -5.0 | 70.0 | 9.4 | 23.2 | – | – | – | 254 | 1,189.0 | – | 187 | |
14 | HBO | 247.6 | -29.4 | – | – | – | – | – | – | – | – | Oil Refineries | * | |
15 | Luxembourg Industries | 190.0 | -5.0 | 140.0 | -6.7 | 73.7 | – | – | – | 170 | 1,117.6 | Luxembourg Pamol | 244 | |
16 | Maxima ![]() | 183.2 | 0.2 | – | – | – | 6.0 | 3.3 | 190.1 | 200 | 915.9 | – | 252 | |
17 | Amgal Chemicals ![]() | 170.0 | – | – | – | – | – | – | – | 110 | 1,545.5 | Depotchem (1989) | 260 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page