Industrial Companies
Chemicals, Minerals & Refinery
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | ICL Group ![]() ![]() | 22,466.0 | 29.4 | 21,526.1 | 30.7 | 95.8 | 2,529.2 | 11.3 | 14,079.0 | 13,233 | 1,697.7 | - | |
2 | ORL - BAZAN ![]() | 21,245.2 | 51.9 | 9,548.7 | 51.5 | 44.9 | 816.7 | 3.8 | 4,268.8 | 1,332 | 15,949.8 | - | |
3 | Carmel Olefins | 3,523.0 | 34.6 | 2,142.0 | 24.9 | 60.8 | - | - | 3,362.2 | 564 | 6,246.5 | Oil Refineries | |
4 | Newmed Energy ![]() | 2,434.9 | 41.2 | - | - | - | 1,308.5 | 53.7 | 2,918.9 | 14 | 173,918.3 | Delek Group | |
5 | Haifa Group | 1,866.3 | 11.3 | 1,784.5 | 11.4 | 95.6 | - | - | - | 700 | 2,666.2 | Designated Holdings | |
6 | Sano ![]() | 1,829.4 | 1.4 | 212.2 | 9.9 | 11.6 | 252.0 | 13.8 | 1,547.4 | 1,837 | 995.9 | - | ![]() |
7 | Gadiv | 1,608.3 | 35.6 | 1,160.7 | 33.8 | 72.2 | - | - | 505.9 | 92 | 17,481.7 | Oil Refineries | |
8 | Naphtha ![]() | 1,359.4 | -17.1 | 155.2 | 14.8 | 11.4 | 414.8 | 30.5 | 1,459.2 | 290 | 4,687.7 | Equital | |
9 | Isramco Negev 2 ![]() | 1,324.8 | -11.5 | - | - | - | -145.7 | -11.0 | 1,178.5 | - | - | - | |
10 | Phibro Animal Health ![]() | 570.0 | - | - | - | - | - | - | - | 400 | 1,425.0 | Phibro Animal Health Corp. | |
11 | DSM | 441.9 | 29.2 | 291.5 | 53.5 | 66.0 | - | - | - | 355 | 1,244.7 | Israel Chemicals | |
12 | Dor Chemicals | 402.0 | 28.2 | 49.9 | 5.7 | 12.4 | - | - | 429.4 | 206 | 1,951.4 | Saoron | |
13 | Tadiran Batteries | 393.0 | 11.5 | 364.7 | 13.0 | 92.8 | - | - | 370.7 | 611 | 643.2 | Saft Sweden, AB | ![]() |
14 | Sharon Laboratories ![]() | 260.0 | - | - | - | - | - | - | - | 250 | 1,040.0 | - | |
15 | Gadot Biochemical Industries | 232.0 | 32.6 | - | - | - | - | - | - | 65 | 3,569.2 | Fortissimo Capital Fund IV | |
16 | IFF Ingredients | 226.7 | 12.0 | 223.4 | 12.2 | 98.5 | - | - | 264.2 | 96 | 2,361.6 | International Flavors & Fragrances | |
17 | Luxembourg Industries | 200.0 | 5.3 | - | - | - | - | - | - | 180 | 1,111.1 | Luxembourg Pamol | |
18 | Maxima ![]() | 190.0 | - | - | - | - | - | - | - | 185 | 1,027.0 | Union Investments & Development | |
19 | Alon Gas Energy Development ![]() | 183.4 | -11.6 | 24.2 | 86.4 | 13.2 | 33.4 | 18.2 | 251.4 | 3 | 61,130.3 | Alon Israel Oil Company | |
20 | BioLab | 129.0 | -2.3 | 71.0 | -5.3 | 55.0 | - | - | 195.0 | 174 | 741.4 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.