Industrial Companies
Chemicals, Minerals & Refinery
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | ORL-BAZAN ![]() | 27,897.9 | -9.1 | 9,606.3 | -15.6 | 34.4 | 418 | 1.5 | 6,433.3 | 1,394 | 20,012.8 | - | |
| 2 | ICL Group ![]() ![]() | 25,304.9 | -8.9 | 24,250.6 | -9.4 | 95.8 | 1,505.5 | 5.9 | 20,875.4 | 13,067 | 1,936.5 | - | |
| 3 | Carmel Olefins | 2,985.8 | 3.6 | 1,788.9 | -10.7 | 59.9 | -124.3 | -4.2 | 2,929.7 | 626 | 4,769.6 | Oil Refineries | |
| 4 | Naphtha ![]() | 2,453.3 | 20 | 677.1 | 49.3 | 27.6 | 337.7 | 13.8 | 1,225.7 | 302 | 8,123.6 | Equital | |
| 5 | Sano ![]() | 2,273.9 | 6.8 | 346.9 | 9.5 | 15.3 | 263.5 | 11.6 | 2,010.3 | 1,996 | 1,139.3 | - | |
| 6 | Haifa Group | 2,265.1 | 7.4 | 2,159.4 | 7.8 | 95.3 | - | - | - | 720 | 3,146 | Designated Holdings | |
| 7 | Gadiv | 1,727 | -6.3 | 1,511.9 | -7.8 | 87.5 | -97.9 | -5.7 | 348.8 | 109 | 15,844.4 | Oil Refineries | |
| 8 | Phibro Animal Health ![]() | 700 | - | - | - | - | - | - | - | 500 | 1,400 | Phibro Israel Holding | |
| 9 | DSM | 544 | -50.6 | 357 | -58.2 | 65.6 | - | - | - | 375 | 1,450.7 | ICL Group | |
| 10 | Tadiran Batteries | 498.7 | -10.8 | 457 | -9.6 | 91.6 | 84.8 | 17 | 420.5 | 595 | 838.1 | Saft Sweden, AB | |
| 11 | Dor Chemicals | 438.8 | -16.1 | 68.3 | 5.8 | 15.6 | - | - | 443 | 208 | 2,109.5 | Saoron | |
| 12 | IFF Ingredients | 375.2 | 24.7 | 370.3 | 23.4 | 98.7 | - | - | 463.5 | 94 | 3,991.5 | International Flavors & Fragrances | |
| 13 | Alon Gas Energy Development ![]() | 364.2 | - | - | - | - | - | - | - | 7 | 52,033.3 | Noy Reserves,limited partnership | |
| 14 | Gadot Biochemical Industries | 351.4 | -22.5 | 329.2 | -24.3 | 93.7 | - | - | - | 105 | 3,346.7 | Fortissimo Capital Fund IV | |
| 15 | Luxembourg Industries | 240 | -7.7 | - | - | - | - | - | - | 168 | 1,428.6 | Luxembourg Pamol | |
| 16 | Sharon Laboratories ![]() | 220 | - | - | - | - | - | - | - | 250 | 880 | - | |
| 17 | Maxima ![]() | 185 | - | - | - | - | - | - | - | 180 | 1,027.8 | Union Investments & Development |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2025yearbook. All information contained herein is proprietary and confidential to Duns 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad


