Industrial Companies
Kibbutzim Industry
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2020 Rank | |
1 | Netafim | 3,339.1 | -11.8 | - | - | - | - | 5,000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
2 | Tama Group | 2,288.0 | -4.5 | 2,243.0 | 98.0 | -4.5 | - | 1,787 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 2 | |
3 | Ambar | 1,854.0 | 0.4 | - | - | - | 789.0 | 290 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 4 | |
4 | Palram Industries ![]() | 1,737.4 | 20.5 | 1,614.8 | 92.9 | 19.4 | 761.2 | 1,594 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 6 | |
5 | Caesarstone ![]() | 1,674.4 | -14.0 | 1,533.6 | 91.6 | -15.2 | 1,566.8 | 1,999 | Kibbutz Sdot Yam | Building Products & Infrastructure | 3 | |
6 | Albaad ![]() | 1,578.9 | 19.3 | 1,441.9 | 91.3 | 19.0 | 478.6 | 1,822 | Moshav Massuot Yitzhak | Wood & Paper Products | 7 | |
7 | Miloubar | 1,562.5 | 13.9 | - | - | - | 409.8 | 120 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 5 | |
8 | Plasson ![]() | 1,287.9 | 2.5 | 1,026.1 | 79.7 | 0.2 | 835.9 | 2,390 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 8 | |
9 | Plazit Industries | 1,192.0 | 20.4 | - | - | - | - | 1,140 | Kibbutz Gazit | Plastics , Rubber & Glass | 10 | |
10 | Maytronics ![]() | 1,076.9 | 27.2 | 1,057.6 | 98.2 | 27.1 | 451.5 | 908 | Kibbutz Yizreel | Electronic Systems | 13 | |
11 | Raval ![]() | 940.6 | -12.2 | 803.4 | 85.4 | -12.3 | 425.9 | 1,742 | Kibbutz Revivim | Plastics , Rubber & Glass | 9 | |
12 | Arad ![]() | 861.3 | -8.5 | 694.9 | 80.7 | -12.7 | 418.3 | 998 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 11 | |
13 | Kafrit Industries ![]() | 846.7 | -1.5 | 722.1 | 85.3 | -0.1 | 357.1 | 456 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 12 | |
14 | Shamir Optical Industry ![]() | 760.0 | - | - | - | - | - | 2,000 | Kibbutz Shamir | Plastics , Rubber & Glass | 14 | |
15 | Shalag Shamir ![]() | 655.9 | 47.2 | 599.5 | 91.4 | 52.4 | 361.7 | 518 | Kibbutz Shamir | Plastics , Rubber & Glass | 23 | |
16 | Gan Shmuel Foods ![]() | 655.7 | -10.9 | 475.5 | 72.5 | -13.9 | 420.6 | 561 | Kibbutz Gan Shmuel | Food Manufacturers | 15 | |
17 | Of Tov | 653.0 | -2.5 | - | - | - | - | 850 | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 16 | |
18 | Milouoff ![]() | 610.0 | - | - | - | - | - | 600 | Milout Central Agricultral Coop | Food Manufacturers | 18 | |
19 | Yotvata Dairies | 590.0 | 14.6 | - | - | - | - | 170 | Kibbutz Yotvata | Food Manufacturers | 20 | |
20 | Ginegar Plastic Products ![]() | 541.8 | 0.5 | 436.3 | 80.5 | 3.4 | 237.2 | 318 | Kibbutz Ginegar | Plastics , Rubber & Glass | 19 | |
21 | I.M.A. 1990 | 479.1 | -3.9 | - | - | - | - | 350 | Kibbutz Ein Hamifratz | Wood & Paper Products | 21 | |
22 | Zemach Feed Mill | 442.8 | 3.0 | - | - | - | 170.8 | 144 | Emek Hayarden | Agricultural Inputs | 24 | |
23 | Plasan Sasa | 418.0 | -36.2 | 398.0 | 95.2 | -37.7 | 567.0 | 600 | Kibbutz Sasa | Defense industry | 17 | |
* | Polygal | 412.0 | 19.1 | 378.0 | 91.7 | 20.8 | 119.0 | 830 | Kibbutz Gazit | Plastics , Rubber & Glass | - | |
24 | Maabarot Products ![]() | 380.0 | - | - | - | - | - | 450 | Kibbutz Maabarot | Food Manufacturers | 26 | |
25 | Galam Group | 360.0 | -10.0 | - | - | - | - | 250 | Kibbutz Maanit | Food Manufacturers | 25 | |
26 | Golan Plastic Products ![]() | 329.8 | -0.3 | 135.2 | 41.0 | -1.0 | 225.0 | 255 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 27 | |
27 | Palziv Ein Hanatziv | 273.0 | -10.2 | 198.0 | 72.5 | -15.0 | 102.0 | 650 | Kibbutz Ein Hanaziv | Plastics , Rubber & Glass | 28 | |
* | Ganir | 265.0 | -12.7 | 123.5 | 46.6 | -15.1 | 62.5 | 242 | Kibbutz Gan Shmuel | Food Manufacturers | * | |
28 | Oran Palmach Zuba ACC | 257.0 | -14.5 | 217.4 | 84.6 | -8.4 | - | 430 | Kibbutz Zuba | Plastics , Rubber & Glass | 29 | |
29 | Plastopil ![]() | 175.9 | 4.5 | 125.9 | 71.6 | 8.9 | 113.6 | 182 | Kibbutz Hazorea | Plastics , Rubber & Glass | - | |
30 | Nirotek | 148.8 | -6.3 | 61.3 | 41.2 | -13.9 | 89.6 | 136 | Kibbutz Nir David | Wood & Paper Products | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.