Industrial Companies
Kibbutzim Industry
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2023 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2023 Rank | |
1 | Netafim | 3,919.1 | 7.5 | - | - | - | - | 4454 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
2 | Ambar | 3,301.0 | 3.0 | - | - | - | - | 1200 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 2 | |
3 | Tama Group | 2,671.0 | -8.2 | 2,626.0 | 98.3 | -8.2 | - | 1850 | Kibbutz Mishmar Haemek | Plastics , Rubber & Glass | 3 | |
4 | Caesarstone ![]() | 2,083.9 | -10.2 | 2,000.0 | 96.0 | -9.0 | 1,142.7 | 1813 | Kibbutz Sdot Yam | Building Products & Infrastructure | 4 | |
5 | Maytronics ![]() | 1,889.6 | 5.7 | 1,889.6 | 100.0 | 5.7 | 758.2 | 1303 | Kibbutz Yizreel | Electronical Systems | 6 | |
6 | Milobar | 1,747.0 | 6.5 | - | - | - | 194.8 | 170 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 7 | |
7 | Palram Industries ![]() | 1,717.7 | -5.2 | 1,593.2 | 92.8 | -5.9 | 1,130.8 | 1531 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 5 | |
8 | Albaad ![]() | 1,710.5 | 17.6 | 1,581.2 | 92.4 | 19.9 | 394.1 | 1831 | Moshav Massuot Yitzhak | Wood & Paper Products | 9 | |
9 | Plasson ![]() | 1,644.9 | 3.8 | 1,335.6 | 81.2 | 5.4 | 1,108.7 | 2454 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 8 | |
10 | Zemach Feed Mill | 1,520.0 | 6.1 | - | - | - | - | - | Emek Hayarden | Agricultural Inputs | 10 | |
11 | Arad ![]() | 1,331.7 | 22.3 | 1,118.6 | 84.0 | 22.3 | 568.2 | 1155 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 12 | |
12 | Kafrit Industries(1993) ![]() | 1,123.0 | 5.6 | 995.4 | 88.6 | 7.9 | 486.7 | 553 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 13 | |
13 | Polyram Plastic Industries ![]() | 1,000.8 | -9.4 | 800.3 | 80.0 | -3.5 | 608.9 | 379 | Moshav Ram On | Plastics , Rubber & Glass | 11 | |
14 | Of Tov | 977.0 | 15.5 | - | - | - | - | - | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | * | |
15 | Gan Shmuel Foods ![]() | 953.5 | 26.2 | 742.8 | 77.9 | 35.5 | 503.0 | 525 | Various Kibbutzim | Food Manufacturers | 16 | |
16 | Raval ![]() | 929.7 | 7.4 | 775.8 | 83.4 | 2.4 | 386.6 | 1365 | Kibbutz Revivim | Plastics , Rubber & Glass | 15 | |
17 | Yotvata Dairies | 740.0 | 14.4 | - | - | - | 248.0 | 200 | Kibbutz Yotvata | Food Manufacturers | 18 | |
18 | Shalag Shamir | 683.9 | -1.8 | 637.6 | 93.2 | -2.0 | - | 540 | Kibbutz Shamir | Plastics , Rubber & Glass | 17 | |
19 | Milouoff ![]() | 600.0 | - | - | - | - | - | 600 | Milout Central Agricultral Coop | Food Manufacturers | 20 | |
20 | Galam Group | 600.0 | 15.4 | - | - | - | - | 250 | Kibbutz Maanit | Food Manufacturers | 22 | |
21 | Ginegar Plastic Products ![]() | 596.9 | -4.9 | 512.7 | 85.9 | -1.4 | 221.0 | 230 | Kibbutz Ginegar | Plastics , Rubber & Glass | 19 | |
22 | Plazit Industries | 547.0 | 9.4 | - | - | - | - | 670 | Kibbutz Gazit | Plastics , Rubber & Glass | 24 | |
23 | Maabarot Products | 540.0 | 22.7 | - | - | - | - | 750 | Kibbutz Maabarot | Food Manufacturers | 27 | |
24 | Bermad ![]() | 530.0 | - | - | - | - | - | 500 | Kibbutz Evron | Metal Products | 25 | |
25 | Elcam Medical | 514.0 | 19.3 | - | - | - | - | 715 | Kibbutz Baram | Plastics , Rubber & Glass | 28 | |
26 | I.M.A. 1990 | 510.3 | -6.2 | - | - | - | - | 365 | Kibbutz Ein Hamifratz | Wood & Paper Products | 21 | |
27 | Amiad Water Systems ![]() | 455.9 | 11.9 | 412.7 | 90.5 | 11.2 | 287.2 | 785 | Kibbutz Amiad | Filtration systems, irrigation and water treatment | 30 | |
28 | Golan Plastic Products ![]() | 430.2 | 3.7 | 185.0 | 43.0 | -3.0 | 292.2 | 291 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 29 | |
29 | Plasan Sasa ![]() | 417.0 | - | - | - | - | - | 400 | Kibbutz Sasa | Defense Industry | 23 | |
30 | Nirlat ![]() | 400.0 | - | - | - | - | - | 350 | Kibbutz Nir Oz | Building Products & Infrastructure | 26 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.