Industrial Companies
Kibbutzim Industry
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2021 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | sector | 2021 Rank | |
| 1 | Netafim | 3,624.3 | 8.5 | - | - | - | - | 5,000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Tama Group | 2,468.0 | 7.9 | 2,419.0 | 98.0 | 7.8 | - | 1,800 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 2 | |
| 3 | Ambar | 2,461.0 | 32.7 | - | - | - | 862.0 | 1,150 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 3 | |
| 4 | Caesarstone ![]() | 2,079.9 | 24.2 | 1,952.5 | 93.9 | 27.3 | 1,537.3 | 2,272 | Kibbutz Sdot Yam | Building Products & Infrastructure | 5 | |
| 5 | Palram Industries ![]() | 1,816.9 | 4.6 | 1,357.0 | 74.7 | 2.6 | 874.3 | 1,709 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 4 | |
| 6 | Miloubar | 1,709.7 | 9.4 | - | - | - | 569.8 | 120 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 7 | |
| 7 | Plasson ![]() | 1,549.6 | 20.3 | 1,255.3 | 81.0 | 22.3 | 863.8 | 2,424 | Kibbutz Maagan Michael | Plastics , Rubber & Glass | 8 | |
| 8 | Albaad ![]() | 1,485.9 | -5.9 | 1,357.4 | 91.4 | -5.9 | 430.2 | 1,802 | Moshav Massuot Yitzhak | Wood & Paper Products | 6 | |
| 9 | Maytronics ![]() | 1,409.4 | 30.9 | 1,383.6 | 98.2 | 30.8 | 547.1 | 1,241 | Kibbutz Yizreel | Electronic Systems | 10 | |
| 10 | Kafrit Industries ![]() | 1,028.4 | 21.5 | 874.1 | 85.0 | 21.1 | 391.8 | 467 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 13 | |
| 11 | Arad ![]() | 908.8 | 5.5 | 714.6 | 78.6 | 2.8 | 421.6 | 1,038 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 12 | |
| * | Of Tov | 888.7 | 36.1 | - | - | - | - | 825 | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 17 | |
| 12 | Raval ![]() | 887.6 | -5.6 | 771.2 | 86.9 | -4.0 | 376.7 | 1,535 | Kibbutz Revivim | Plastics , Rubber & Glass | 11 | |
| 13 | Shamir Optical Industry ![]() | 750.0 | - | - | - | - | - | 2,000 | Kibbutz Shamir | Plastics , Rubber & Glass | 14 | |
| 14 | Gan Shmuel Foods ![]() | 689.0 | 5.1 | 492.5 | 71.5 | 3.6 | 425.1 | 507 | Kibbutz Gan Shmuel | Food Manufacturers | 16 | |
| 15 | Shalag Shamir ![]() | 679.3 | 3.6 | 634.1 | 93.3 | 5.8 | 370.5 | 488 | Kibbutz Shamir | Plastics , Rubber & Glass | 15 | |
| 16 | Ginegar Plastic Products ![]() | 620.6 | 14.5 | 523.6 | 84.4 | 20.0 | 243.0 | 316 | Kibbutz Ginegar | Plastics , Rubber & Glass | 20 | |
| 17 | Yotvata Dairies | 620.0 | 5.1 | - | - | - | - | 185 | Kibbutz Yotvata | Food Manufacturers | 19 | |
| 18 | Milouoff ![]() | 560.0 | - | - | - | - | - | 600 | Milout Central Agricultral Coop | Food Manufacturers | 18 | |
| 19 | Zemach Feed Mill | 550.0 | 24.2 | - | - | - | 190.0 | 179 | Emek Hayarden | Agricultural Inputs | 22 | |
| 20 | I.M.A. 1990 | 525.4 | 9.7 | - | - | - | - | 355 | Kibbutz Ein Hamifratz | Wood & Paper Products | 21 | |
| 21 | Plazit Industries ![]() | 500.0 | - | - | - | - | - | 700 | Kibbutz Gazit | Plastics , Rubber & Glass | 9 | |
| 22 | Plasan Sasa ![]() | 460.0 | - | - | - | - | - | 800 | Kibbutz Sasa | Defense industry | 23 | |
| 23 | Maabarot Products | 407.0 | 7.1 | - | - | - | - | 480 | Kibbutz Maabarot | Food Manufacturers | 24 | |
| 24 | Galam Group ![]() | 380.0 | - | - | - | - | - | 250 | Kibbutz Maanit | Food Manufacturers | 25 | |
| 25 | Golan Plastic Products ![]() | 374.4 | 13.5 | 154.1 | 41.2 | 14.0 | 241.5 | 271 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 26 | |
| 26 | Palziv Ein Hanatziv | 334.0 | 22.3 | 246.0 | 73.7 | 24.2 | 96.0 | 660 | Kibbutz Ein Hanaziv | Plastics , Rubber & Glass | 27 | |
| 27 | Degania Silicone | 300.0 | 11.1 | - | - | - | - | 1,660 | Kibbutz Degania | Wholesale Medical Equipment And Medicines | - | |
| * | Ganir | 280.5 | 5.9 | 128.0 | 45.6 | 3.6 | 44.9 | 238 | Kibbutz Gan Shmuel + Kibbutz Gat + kibbutz Beit Nir | Food Manufacturers | * | |
| 28 | Teldor Cables & Systems ![]() | 270.0 | - | - | - | - | - | 370 | Kibbutz Ein Dor | Communication Systems and Equipment | - | |
| 29 | Oran Palmach Zuba ACC | 219.0 | -14.8 | 185.0 | 84.5 | -14.9 | - | 401 | Kibbutz Zuba | Plastics , Rubber & Glass | 28 | |
| 30 | Plastopil ![]() | 192.1 | 9.2 | 133.3 | 69.4 | 5.9 | 117.4 | 189 | Kibbutz Hazorea | Plastics , Rubber & Glass | 29 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


