Industrial Companies
Kibbutzim Industry
| Rank 2013 | Company | Sales | % Change from Last Year | Exports/Overseas Sales | % Exports/Overseas Sales from all sales | % change from last year|2 | Equity NIS Millions | Employees No. | Kibbutz Name | Sector | Rank 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2013 | Company | Sales | % Change from Last Year | Exports/Overseas Sales | % Exports/Overseas Sales from all sales | % change from last year|2 | Equity NIS Millions | Employees No. | Kibbutz Name | Sector | Rank 2012 | |
| 1 | Netafim | 2,891.9 | -0.2 | – | – | – | – | 3,000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Ambar | 2,394.7 | 6.2 | – | – | – | 629.0 | 290 | Various Kibbutzim and Cooperative Settlements | Agricultural Inputs | 2 | |
| 3 | Albaad ![]() | 1,382.9 | 18.2 | 1,306.3 | 94.5 | 18.9 | 412.8 | 1,514 | Moshav Massuot Yitzhak | Wood & Paper Products | 4 | |
| 4 | Tama Plastic Industry | 1,380.2 | 14.9 | 1,321.0 | 95.7 | 15.5 | 451.0 | 1,071 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 3 | |
| 5 | Palram Industries ![]() | 1,184.6 | 7.5 | 1,091.6 | 92.1 | 6.9 | 470.0 | 1,038 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 5 | |
| 6 | Miloubar | 1,150.2 | 18.6 | – | – | – | – | 78 | Mishkey | Agricultural Inputs | 9 | |
| 7 | Caesarstone ![]() | 1,143.5 | 23.1 | 1,003.3 | 87.7 | 26.8 | 835.9 | 883 | Kibbutz Sdot Yam | Building Products & Infrastructure | 10 | |
| 8 | Plasan Sasa | 1,102.5 | 11.7 | 1,086.3 | 98.5 | 14.4 | 1,232.0 | 1,050 | Kibbutz Sasa | Producers of Security Packaging and Equipment | 7 | |
| 9 | Gan Shmuel Foods ![]() | 1,060.5 | 2.9 | 887.1 | 83.6 | 4.3 | 402.6 | 536 | Kibbutz Gan Shmuel | Food, Beverages & Tobacco | 6 | |
| 10 | Plasson ![]() | 947.6 | -2.8 | 833.0 | 87.9 | -3.8 | 676.3 | 1,262 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 8 | |
| 11 | Plazit Industries | 911.5 | 1.8 | 713.8 | 78.3 | 2.8 | – | 830 | Kibbutz Gazit | Plastics , Rubber & Glass | 11 | |
| 12 | Shamir Optical Industry | 800.0 | 17.6 | – | – | – | – | 2,000 | Kibbutz Shamir | Plastics , Rubber & Glass | 15 | |
| 13 | Of Tov | 790.0 | 4.8 | 60.0 | 7.6 | 9.1 | – | 750 | Kibbutzey Emek Beit Shean+ Emek Hayarden | Food, Beverages & Tobacco | 12 | |
| 14 | Gat Foods | 715.0 | -0.3 | 554.0 | 77.5 | 0.7 | – | 380 | Givat Haim | Food, Beverages & Tobacco | 13 | |
| 15 | Ginegar Plastic Products ![]() | 693.8 | 7.0 | 594.5 | 85.7 | 4.2 | 179.1 | 465 | Kibbutz Ginegar | Plastics , Rubber & Glass | 16 | |
| 16 | Kafrit Industries ![]() | 690.2 | 12.8 | 559.1 | 81.0 | 14.5 | 106.9 | 398 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 17 | |
| 17 | Raval ![]() | 631.7 | 14.2 | 631.7 | 100.0 | 14.2 | 222.0 | 998 | Kibbutz Revivim | Plastics , Rubber & Glass | 33 | |
| 18 | Galam Group | 568.5 | 6.3 | 275.6 | 48.5 | 7.2 | 256.8 | 250 | Kibbutz Maanit | Food, Beverages & Tobacco | 19 | |
| 19 | Milouoff ![]() | 545.0 | – | – | – | – | – | 220 | Milout Central Agricultural Coop. | Food, Beverages & Tobacco | 18 | |
| 20 | Arad ![]() | 521.5 | 12.8 | 416.3 | 79.8 | 12.6 | 271.7 | 548 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 20 | |
| 21 | Zemach Feed Mill | 471.0 | 4.3 | – | – | – | – | 64 | Various Kibbuzim and cooperative Settlements | Agricultural Inputs | 21 | |
| 22 | Naan Dan Jain | 451.0 | 3.0 | 400.0 | 88.7 | 7.4 | – | 520 | Kibbutz Naan | Filtration systems, irrigation and water treatment | 22 | |
| 23 | Yotvata Dairies | 450.6 | 7.5 | – | – | – | 222.1 | 180 | Kibbutz Yotvata | Food, Beverages & Tobacco | 23 | |
| * | Ganir | 442.2 | 5.0 | 187.8 | 42.5 | -26.4 | 151.2 | 230 | Kibbutz Gat + Kibbutz Beit Nir | Food, Beverages & Tobacco | * | |
| 24 | I.M.A. 1990 | 436.6 | 6.9 | 6.6 | 1.5 | -56.6 | 133.6 | 334 | Kibbutz Ein Hamifratz | Wood & Paper Products | 24 | |
| 25 | Shalag Industries ![]() | 411.1 | 11.8 | 351.5 | 85.5 | 13.6 | 146.5 | 262 | Kibbutz Shamir | Plastics , Rubber & Glass | 25 | |
| 26 | Maabarot Products ![]() | 355.5 | 7.3 | 68.8 | 19.3 | 67.8 | 363.3 | 555 | Kibbutz Maabarot | Food, Beverages & Tobacco | 26 | |
| 27 | Bermad | 352.9 | 10.2 | 314.0 | 89.0 | 11.0 | 161.0 | 481 | Kibbutz Sahar+Kibbutz Evron | Metal Products | 27 | |
| 28 | Maytronics ![]() | 334.7 | 22.7 | 329.0 | 98.3 | 21.9 | 215.7 | 196 | Kibbutz Yizreel | Producers of Electronic Commercial Sys.& Equip. | 30 | |
| 29 | Golan Plastic Products ![]() | 288.8 | 6.5 | 174.2 | 60.3 | -1.3 | 163.0 | 206 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 31 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


