Industrial Companies
Kibbutzim Industry
| Rank 2020 | Company Name | Income | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2019 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Income | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Equity NIS Millions | Employees No | Kibbutz Name | Sector | 2019 Rank | |
| 1 | Netafim ![]() | 3,700 | - | - | - | - | - | 5,000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | |
| 2 | Tama Group | 2,394.6 | 14.7 | 2,347.7 | 98 | 14.8 | 1,100 | 1,750 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics, Rubber & Glass | 3 | |
| 3 | Caesarstone ![]() | 1,946.1 | -6 | 1,808.2 | 92.9 | -6.2 | 1,651 | 1,501 | Kibbutz Sdot Yam | Building Products & Infrastructure | 4 | |
| 4 | Ambar | 1,883 | -14.7 | - | - | - | 756.5 | 307 | Various Kibbutzim And Cooperative Settlements | Agricultural Inputs | 2 | |
| 5 | Miloubar | 1,521.8 | 0.1 | - | - | - | 93.1 | 120 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 5 | |
| 6 | Palram Industries ![]() | 1,442.3 | -0.9 | 1,352.4 | 93.8 | - | 569.7 | 1,493 | Kibbutz Ramat Yohanan | Plastics, Rubber & Glass | 7 | |
| 7 | Albaad ![]() | 1,415.3 | -5.9 | 1,297.3 | 91.7 | -6.6 | 398.3 | 1,735 | Moshav Massuot Yitzhak | Wood & Paper Products | 6 | |
| 8 | Plasson ![]() | 1,256 | 2.6 | 1,023.8 | 81.5 | 3.1 | 849.6 | 2,150 | Kibbutz Maagan Michael | Plastics, Rubber & Glass | 8 | |
| 9 | Raval ![]() | 1,071 | 19.2 | 915.6 | 85.5 | 28.2 | 362.2 | 1,850 | Kibbutz Revivim | Plastics, Rubber & Glass | 10 | |
| 10 | Plazit Industries | 990 | -6.4 | - | - | - | - | 1,110 | Kibbutz Gazit | Plastics, Rubber & Glass | 9 | |
| 11 | Arad ![]() | 941.2 | 28.3 | 796.4 | 84.6 | 34 | 409.9 | 1,066 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 15 | |
| 12 | Kafrit Industries ![]() | 861.6 | 3 | 724 | 84 | 4.4 | 326.1 | 452 | Kibbutz Kfar Aza | Plastics, Rubber & Glass | 12 | |
| 13 | Maytronics ![]() | 846.5 | 13.1 | 832.1 | 98.3 | 13.2 | 383.1 | 731 | Kibbutz Yizreel | Electronic Systems | 14 | |
| 14 | Shamir Optical Industry ![]() | 780 | - | - | - | - | - | 2,000 | Kibbutz Shamir | Plastics, Rubber & Glass | 13 | |
| 15 | Gan Shmuel Foods ![]() | 735.6 | -12.8 | 552 | 75 | -15.7 | 440.5 | 584 | Kibbutz Gan Shmuel | Food Manufacturers | 11 | |
| 16 | Of Tov ![]() | 670 | - | - | - | - | - | 850 | Kibbutzey Emek Beit Shean + Emek Hayarden | Food Manufacturers | 16 | |
| 17 | Plasan Sasa | 655.5 | -7.6 | 639 | 97.5 | -3.9 | 760 | 900 | Kibbutz Sasa | Defense industry | 17 | |
| 18 | Milouoff ![]() | 600 | - | - | - | - | - | 650 | Milout Central Agricultral Coop | Food Manufacturers | 19 | |
| 19 | Ginegar Plastic Products ![]() | 538.9 | 2.1 | 421.9 | 78.3 | 1.2 | 220.9 | 308 | Kibbutz Ginegar | Plastics, Rubber & Glass | 20 | |
| 20 | Yotvata Dairies | 515 | 8 | - | - | - | - | 165 | Kibbutz Yotvata | Food Manufacturers | 22 | |
| 21 | I.M.A. 1990 | 498.7 | -2.7 | - | - | - | - | 345 | Kibbutz Ein Hamifratz | Wood & Paper Products | 21 | |
| 22 | Bermad ![]() | 480 | - | - | - | - | - | 700 | Kibbutz Sahar + Kibbutz Evron | Metal Products | 23 | |
| 23 | Shalag Shamir ![]() | 445.7 | 6.0 | 393.5 | 88.3 | 7.2 | 331.5 | 475 | Kibbutz Shamir | Plastics, Rubber & Glass | 25 | |
| 24 | Zemach Feed Mill | 430 | 1.9 | - | - | - | 162.5 | - | Emek Hayarden | Agricultural Inputs | 24 | |
| 25 | Galam Group | 400 | 0 | - | - | - | - | 250 | Kibbutz Maanit | - | 26 | |
| 26 | Maabarot Products | 364.8 | 2.6 | 117 | 32.1 | 164 | 342.3 | 550 | Kibbutz Maabarot | Food Manufacturers | 27 | |
| 27 | Golan Plastic Products ![]() | 330.9 | 1.8 | 136.5 | 41.3 | -2.2 | 209.7 | 254 | Kibbutz Shaar Hagolan | Plastics, Rubber & Glass | 28 | |
| 28 | Palziv Ein Hanatziv | 304 | -1.9 | - | - | - | - | 650 | Kibbutz Ein Hanaziv | Plastics, Rubber & Glass | 29 | |
| * | Ganir | 303.5 | -17.8 | 145.5 | 47.9 | -31.6 | 88.2 | 239 | Kibbutz Gan Shmuel | Food Manufacturers | * | |
| 29 | Oran Palmach Zuba ACC | 300.5 | 17.7 | 237.4 | 79 | 25.1 | - | 500 | Kibbutz Zuba | Plastics, Rubber & Glass | - | |
| 30 | Degania Silicone ![]() | 290 | - | - | - | - | - | 1,400 | Kibbutz Degania | Medical equipment | 30 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel @ Company shares are traded abroad


