Industrial Companies
Kibbutzim Industry
| Rank 2015 | Company | Sales | % Change from Last Year | Exports/ Overseas Sales | % Exports/ Overseas Sales from all sales | % Change from Last Year | Equity NIS Millions | Employees No. | Kibbutz Name | Sector | Rank 2014 | DunS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Sales | % Change from Last Year | Exports/ Overseas Sales | % Exports/ Overseas Sales from all sales | % Change from Last Year | Equity NIS Millions | Employees No. | Kibbutz Name | Sector | Rank 2014 | DunS | |
| 1 | Netafim | 2,765.7 | 2.0 | – | – | – | – | 4,000 | Kibbutz Hazerim | Filtration systems, irrigation and water treatment | 1 | 514721104 | |
| 2 | Ambar | 2,145.1 | -5.0 | – | – | – | 723.2 | 314 | Various Kibbutzim and Cooperative Settlements | Agricultural Inputs | 2 | 600077432 | |
| 3 | Tama Plastic Industry | 1,694.0 | 25.7 | 1,638.7 | 96.7 | 26.8 | 480.2 | 1,230 | Kibbutz Mishmar Haemek + Kibbutz Galed | Plastics , Rubber & Glass | 4 | 600028849 | |
| 4 | Caesarstone ![]() | 1,600.3 | 24.3 | 1,452.6 | 90.8 | 27.9 | 1,248.4 | 1,108 | Kibbutz Sdot Yam | Building Products & Infrastructure | 5 | 600724926 | |
| 5 | Albaad ![]() | 1,445.2 | 2.3 | 1,362.5 | 94.3 | 2.0 | 464.7 | 1,686 | Moshav Massuot Yitzhak | Wood & Paper Products | 3 | 600487813 | |
| 6 | Miloubar | 1,236.4 | 6.8 | – | – | – | 56.7 | 100 | Mishkey Hamifratz, Jezreel, Upper Galilee | Agricultural Inputs | 6 | 600056535 | |
| 7 | Palram Industries ![]() | 1,139.9 | 2.7 | 1,041.3 | 91.4 | 4.2 | 515.0 | 1,195 | Kibbutz Ramat Yohanan | Plastics , Rubber & Glass | 7 | 600485122 | |
| 8 | Plasson ![]() | 999.5 | 2.1 | 832.3 | 83.3 | 1.4 | 725.4 | 1,617 | Kibbutz Ma'agan Michael | Plastics , Rubber & Glass | 8 | 600588248 | |
| 9 | Plazit Industries ![]() | 920.0 | – | – | – | – | – | 820 | Kibbutz Gazit | Plastics , Rubber & Glass | 10 | 532713534 | |
| 10 | Gan Shmuel Foods ![]() | 871.6 | -3.2 | 699.9 | 80.3 | -4.8 | 433.0 | 536 | Kibbutz Gan Shmuel | Food, Beverages & Tobacco | 9 | 600010680 | |
| 11 | Of Tov | 868.3 | -2.9 | 60.0 | 6.9 | – | 190.0 | 800 | Kibbutzey Emek Beit Shean+ Emek Hayarden | Food, Beverages & Tobacco | 11 | 600032544 | |
| 12 | Shamir Optical Industry | 819.0 | 3.7 | – | – | – | – | 2,050 | Kibbutz Shamir | Plastics , Rubber & Glass | 12 | 514430342 | |
| 13 | Plasan Sasa ![]() | 800.0 | – | – | – | – | – | 900 | Kibbutz Sasa | Defense industry | 13 | 514721211 | |
| 14 | Kafrit Industries ![]() | 731.2 | 3.9 | 622.7 | 85.2 | 6.9 | 146.0 | 390 | Kibbutz Kfar Aza | Plastics , Rubber & Glass | 15 | 600015705 | |
| 15 | Raval ![]() | 692.9 | 10.6 | 692.9 | 100.0 | 10.6 | 276.7 | 1,275 | Kibbutz Revivim | Plastics , Rubber & Glass | 17 | 534094230 | |
| 16 | Gat Foods | 640.0 | -3.0 | 480.0 | 75.0 | -5.0 | – | 395 | Givat Haim | Food, Beverages & Tobacco | 16 | 600010730 | |
| 17 | Arad ![]() | 600.2 | 6.5 | 478.6 | 79.7 | 7.5 | 341.7 | 825 | Kibbutz Ramot Shamir + Kibbutz Dalia | Filtration systems, irrigation and water treatment | 18 | 600001846 | |
| 18 | Milouoff ![]() | 540.0 | – | – | – | – | – | 210 | Milout Central Agricultural Coop. | Food, Beverages & Tobacco | 19 | 534019096 | |
| 19 | Shalag Shamir ![]() | 481.8 | 11.9 | 426.3 | 88.5 | 15.8 | 225.2 | 238 | Kibbutz Shamir | Plastics , Rubber & Glass | 25 | 534106547 | |
| 20 | Galam Group | 468.3 | -9.9 | 204.1 | 43.6 | -15.3 | 280.1 | 231 | Kibbutz Maanit | Food, Beverages & Tobacco | 20 | 534101498 | |
| 21 | NaanDan Jain Irrigation | 460.7 | 4.1 | 407.5 | 88.4 | 3.8 | – | 522 | Kibbutz Naan | Filtration systems, irrigation and water treatment | 24 | 600233037 | |
| 22 | I.M.A. 1990 | 457.0 | 1.9 | 1.5 | 0.3 | -5.7 | 158.0 | 323 | Kibbutz Ein Hamifratz | Wood & Paper Products | 23 | 600234173 | |
| 23 | Zemach Feed Mill | 441.1 | -5.8 | – | – | – | – | – | Various Kibbuzim and cooperative Settlements | Agricultural Inputs | 21 | 600031751 | |
| 24 | Ginegar Plastic Products ![]() | 439.3 | 1.9 | 329.9 | 75.1 | 6.6 | 177.3 | – | Kibbutz Ginegar | Plastics , Rubber & Glass | 14 | 514732775 | |
| 25 | Yotvata Dairies | 435.1 | -3.4 | – | – | – | 191.6 | 186 | Kibbutz Yotvata | Food, Beverages & Tobacco | 22 | 531881845 | |
| 26 | Bermad | 433.0 | 17.1 | 393.8 | 90.9 | 19.6 | 199.3 | 688 | Kibbutz Sahar+Kibbutz Evron | Metal Products | 27 | 532156101 | |
| 27 | Maytronics ![]() | 408.8 | 7.5 | – | – | – | 250.8 | 222 | Kibbutz Yizreel | Electronic Systems | 26 | 600074496 | |
| * | Ganir | 406.1 | -7.7 | 197.6 | 48.6 | -13.1 | 154.0 | 232 | Kibbutz Gat + Kibbutz Beit Nir | Food, Beverages & Tobacco | * | 600400113 | |
| 28 | Maabarot Products ![]() | 361.5 | -0.4 | 21.3 | 5.9 | 1.1 | 383.9 | 490 | Kibbutz Maabarot | Food, Beverages & Tobacco | 28 | 600472187 | |
| 29 | Degania Silicone | 290.8 | 5.0 | 248.6 | 85.5 | 8.8 | 124.4 | 1,600 | Kibbutz Degania | Medical Equipment | 29 | 600007082 | |
| 30 | Golan Plastic Products ![]() | 269.4 | -0.6 | 143.1 | 53.1 | -8.3 | 170.1 | 206 | Kibbutz Shaar Hagolan | Plastics , Rubber & Glass | 30 | 533457370 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


